ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | Temperature (TEMP), salinity (PSAL) and current in ROPEX Campaign MO F4 - in situ data - TimeSeries Observation | F I M | background |
| TS_ROPEX_F4_MO |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | campaign | String | ROPEX |
attribute | NC_GLOBAL | campaign_infoUrl | String | https://www.pangaea.de/expeditions/events/ROPEX |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | PLATFORMCODE,ID,time |
attribute | NC_GLOBAL | citation | String | Fahrbach, Eberhard; Woodgate, Rebecca A; Rohardt, Gerd (2012): Physical oceanography and current meter data from mooring F3. Alfred Wegener Institute, Helmholtz Centre for Polar and Marine Research, Bremerhaven, PANGAEA, https://doi.org/10.1594/PANGAEA.792885 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.1594/PANGAEA.792885 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -35.7033 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | -74.155 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -74.155 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -35.7033 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -35.7033 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1975.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1777.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.792885 |
attribute | NC_GLOBAL | institution | String | Alfred Wegener Institute for Polar and Marine Research |
attribute | NC_GLOBAL | keywords | String | current, currentspeed, depth, direction, mooring, oceanography, physical, polar, temperature |
attribute | NC_GLOBAL | license | String | CC-BY 3.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -74.155 |
attribute | NC_GLOBAL | owner_name | String | Alfred Wegener Institute for Polar and Marine Research |
attribute | NC_GLOBAL | owner_url | String | https://www.awi.de/en/science/climate-sciences/physical-oceanography.html |
attribute | NC_GLOBAL | sensros_specification | String | ID 1: RCM7/8, SN 9194; ID 2: RCM7/8, SN 9195; ID 3: RCM7/8, SN 9708; ID 4: SBE37, SN 140; ID 5: ORI_TL, SN 9 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -74.155 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORMCODE,ID |
attribute | NC_GLOBAL | summary | String | ROPEX - Mooring F4 Time Series - Physical oceanography and current meter. Seasonal resonance of diurnal coastal trapped waves in the southern Weddell Sea, Antarctica. |
attribute | NC_GLOBAL | time_coverage_end | String | 1999-02-18T09:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1998-01-24T03:00Z |
attribute | NC_GLOBAL | title | String | Temperature (TEMP), salinity (PSAL) and current in ROPEX Campaign MO F4 - in situ data - TimeSeries Observation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -35.7033 |
variable | PLATFORMCODE | String | ||
attribute | PLATFORMCODE | cf_role | String | timeseries_id |
variable | ID | byte | ||
attribute | ID | _FillValue | byte | 127 |
attribute | ID | actual_range | byte | 1, 5 |
attribute | ID | long_name | String | ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 8.85474E8, 9.197928E8 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -74.5147, -74.155 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -36.6047, -35.7033 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 436.4, 1975.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | PRESSURE | float | ||
attribute | PRESSURE | actual_range | float | 441.4, 2005.5 |
attribute | PRESSURE | long_name | String | Moored instrument depth |
attribute | PRESSURE | units | String | dbar |
attribute | PRESSURE | vocabulary | String | SDN:P02::MPMN |
attribute | PRESSURE | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/MPMN/ |
variable | TEMP | float | ||
attribute | TEMP | actual_range | float | -2.103, 0.768 |
attribute | TEMP | long_name | String | Temperature of the water column |
attribute | TEMP | units | String | degrees_Celsius |
attribute | TEMP | vocabulary | String | SDN:P02::TEMP |
attribute | TEMP | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | NaN |
attribute | PSAL | actual_range | float | 33.98, 35.053 |
attribute | PSAL | long_name | String | Salinity of the water column |
attribute | PSAL | units | String | psu |
attribute | PSAL | vocabulary | String | SDN:P02::PSAL |
attribute | PSAL | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/PSAL/ |
variable | CURR_SPEED | double | ||
attribute | CURR_SPEED | _FillValue | double | NaN |
attribute | CURR_SPEED | actual_range | double | 0.0, 1.0309 |
attribute | CURR_SPEED | long_name | String | Horizontal velocity of the water column |
attribute | CURR_SPEED | units | String | m/s |
attribute | CURR_SPEED | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_SPEED | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
variable | CURR_DIR | float | ||
attribute | CURR_DIR | _FillValue | float | NaN |
attribute | CURR_DIR | actual_range | float | 0.0, 360.0 |
attribute | CURR_DIR | colorBarMaximum | double | 360.0 |
attribute | CURR_DIR | colorBarMinimum | double | 0.0 |
attribute | CURR_DIR | long_name | String | Current direction |
attribute | CURR_DIR | units | String | degrees |
attribute | CURR_DIR | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_DIR | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
variable | CURR_U | double | ||
attribute | CURR_U | _FillValue | double | NaN |
attribute | CURR_U | actual_range | double | -1.0151999999999999, 0.4698 |
attribute | CURR_U | long_name | String | Current u component |
attribute | CURR_U | units | String | m/s |
attribute | CURR_U | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_U | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
variable | CURR_V | double | ||
attribute | CURR_V | _FillValue | double | NaN |
attribute | CURR_V | actual_range | double | -0.6262, 0.7765000000000001 |
attribute | CURR_V | long_name | String | Current v component |
attribute | CURR_V | units | String | m/s |
attribute | CURR_V | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_V | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.