ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Collection of temperature (TEMP), salinity (PSAL)and Current in ES033 Campaign MO - in situ data - TimeSeries Observation | F I M | background |
| TS_MO_ES033 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | campaign | String | ES033 |
attribute | NC_GLOBAL | campaign_DOI | String | https://doi.org/10.1594/PANGAEA.869799 |
attribute | NC_GLOBAL | campaign_infoUrl | String | https://www.pangaea.de/expeditions/events/ES033 |
attribute | NC_GLOBAL | cdm_data_type | String | TimeSeries |
attribute | NC_GLOBAL | cdm_timeseries_variables | String | PLATFORMCODE,ID,time |
attribute | NC_GLOBAL | citation | String | Fer, Ilker (2016): Temperature and salinity measurements in the southern Weddell Sea at mooring site M2. Geophysical Institute, University of Bergen, PANGAEA, https://doi.org/10.1594/PANGAEA.869783, In: Fer, I (2016): Moored measurements of current, temperature and salinity in the southern Weddell Sea, January 2009-January 2010. Geophysical Institute, University of Bergen, PANGAEA, https://doi.org/10.1594/PANGAEA.869799 |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.1594/PANGAEA.869799 |
attribute | NC_GLOBAL | Easternmost_Easting | double | -29.5433 |
attribute | NC_GLOBAL | featureType | String | TimeSeries |
attribute | NC_GLOBAL | geospatial_lat_max | double | -73.978 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -74.5105 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | -29.5433 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -32.3199 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1907.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 65.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.pangaea.de/10.1594/PANGAEA.869799 |
attribute | NC_GLOBAL | institution | String | Geophysical Institute, University of Bergen |
attribute | NC_GLOBAL | keywords | String | depth, direction, mooring, oceanography, physical, polar, salinity, temperature |
attribute | NC_GLOBAL | license | String | CC-BY 3.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -73.978 |
attribute | NC_GLOBAL | owner_name | String | Geophysical Institute, University of Bergen |
attribute | NC_GLOBAL | owner_url | String | https://www.uib.no/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -74.5105 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORMCODE,ID |
attribute | NC_GLOBAL | summary | String | ES033 Campaign - Collection Mooring Time Series - Moored measurements of temperature and salinity in the southern Weddell Sea, January 2009-January 2010 |
attribute | NC_GLOBAL | time_coverage_end | String | 2010-02-10T21:55Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2009-02-10T18:05Z |
attribute | NC_GLOBAL | title | String | Collection of temperature (TEMP), salinity (PSAL)and Current in ES033 Campaign MO - in situ data - TimeSeries Observation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -32.3199 |
variable | PLATFORMCODE | String | ||
attribute | PLATFORMCODE | cf_role | String | timeseries_id |
variable | ID | byte | ||
attribute | ID | _FillValue | byte | 127 |
attribute | ID | actual_range | byte | 1, 10 |
attribute | ID | long_name | String | ID |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.2342891E9, 1.2658389E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -74.5105, -73.978 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -32.3199, -29.5433 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | float | 65.0, 1907.0 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | TEMP | float | ||
attribute | TEMP | actual_range | float | -1.9909, 1.23 |
attribute | TEMP | long_name | String | Temperature of the water column |
attribute | TEMP | units | String | degrees_Celsius |
attribute | TEMP | vocabulary | String | SDN:P02::TEMP |
attribute | TEMP | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/TEMP/ |
variable | PSAL | float | ||
attribute | PSAL | _FillValue | float | NaN |
attribute | PSAL | actual_range | float | 34.24, 34.718 |
attribute | PSAL | long_name | String | Salinity of the water column |
attribute | PSAL | units | String | psu |
attribute | PSAL | vocabulary | String | SDN:P02::PSAL |
attribute | PSAL | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/PSAL/ |
variable | CURR_U | double | ||
attribute | CURR_U | _FillValue | double | NaN |
attribute | CURR_U | actual_range | double | -1.4117, 1.44 |
attribute | CURR_U | long_name | String | Current u component |
attribute | CURR_U | units | String | m/s |
attribute | CURR_U | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_U | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
variable | CURR_V | double | ||
attribute | CURR_V | _FillValue | double | NaN |
attribute | CURR_V | actual_range | double | -0.8051, 1.7767 |
attribute | CURR_V | long_name | String | Current v component |
attribute | CURR_V | units | String | m/s |
attribute | CURR_V | vocabulary | String | SDN:P02::RFVL |
attribute | CURR_V | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/RFVL/ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.