ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | SOOS - A comprehensive dataset of surface mass balance field observations over the Antarctic Ice Sheet | F I M | background | TPDC | TPDC_snow_daily_TS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | To respect the intellectual property rights, protect the rights of data authors, expand services of the data center, and evaluate the application potential of data, data users should clearly indicate the source of the data and the author of the data in the research results generated by using the data (including published papers, articles, data products, and unpublished research reports, data products and other results). For re-posting (second or multiple releases) data, the author must also indicate the source of the original data.Example of acknowledgement statement is included below: The data set is provided by National Tibetan Plateau Data Center (http://data.tpdc.ac.cn). |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.11888/Glacio.tpdc.271148 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 174.24 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | -66.7 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -84.24 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 174.24 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -170.261 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://data.tpdc.ac.cn/en/data/40d04ce0-4af2-4706-a198-a6282aec8938/ |
attribute | NC_GLOBAL | institution | String | TPDC |
attribute | NC_GLOBAL | keywords | String | snow |
attribute | NC_GLOBAL | license | String | CC BY-NC-SA 4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -66.7 |
attribute | NC_GLOBAL | project | String | Strategic Priority Research Program (A) of the Chinese Academy of Sciences :CASEarth:Big Earth Data for Three Polesï¼^XDA19000000) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -84.24 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | datasetname, sitename, latitude, longitude, time |
attribute | NC_GLOBAL | summary | String | This data set includes daily surface mass balance data from Antarctic ice cap poles, ice (snow) cores / snow pits, automatic weather station altimeters and ground penetrating radar observations. The data come from published literature, data reports and international data sharing platform. After quality control, the most perfect data set of daily resolution of surface mass balance of Antarctic ice sheet has been formed. |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-12-31 |
attribute | NC_GLOBAL | time_coverage_start | String | 1995-02-12 |
attribute | NC_GLOBAL | title | String | SOOS - A comprehensive dataset of surface mass balance field observations over the Antarctic Ice Sheet |
attribute | NC_GLOBAL | Westernmost_Easting | double | -170.261 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.925472E8, 1.5777504E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -84.24, -66.7 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | source_name | String | Geo_latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -170.261, 174.24 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | source_name | String | Geo_longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | datasetname | String | ||
attribute | datasetname | long_name | String | Dataset Name |
variable | sitename | String | ||
attribute | sitename | long_name | String | Site Name |
variable | ALTS | short | ||
attribute | ALTS | _FillValue | short | 32767 |
attribute | ALTS | actual_range | short | 9, 4084 |
attribute | ALTS | long_name | String | Elevation above mean sea level |
attribute | ALTS | units | String | m |
attribute | ALTS | vocabulary | String | SDN:P09::ALTS |
attribute | ALTS | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P09/current/ALTS/ |
variable | Snow_precipitation | double | ||
attribute | Snow_precipitation | _FillValue | double | -9999.0 |
attribute | Snow_precipitation | actual_range | double | -1.996, 1.984 |
attribute | Snow_precipitation | long_name | String | Meters of Snow |
attribute | Snow_precipitation | units | String | m |
attribute | Snow_precipitation | vocabulary | String | SDN:P02::CRYS |
attribute | Snow_precipitation | vocabulary_url | String | https://vocab.nerc.ac.uk/collection/P02/current/CRYS/ |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.