ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | Upper Ocean Thermal Data collected on the high density line IX28 (Dumont d Urville-Hobart) using XBT (expendable bathythermographs) | F I M | background | SOOP XBT | SURVOSTRAL |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.2 |
attribute | NC_GLOBAL | abstract | String | DEPTH_CH14 and TEMP_CH14 contain depth and temperature corrected values following Cheng et al, 2014 corrections, using tables updated on June 28, 2017. Temperature data from the TOGA/WOCE transect IX28 across the SOuthern Ocean has been collected since 1992 and are ongoing. The transect is repeated approximately 6 times a year, with profiles obtained approximately every 10-50 Km. The data are obtained from XBTs (expendable bathythermographs) deployed by the French Antarctic resupply vessel Astrolabe, and are managed by the French Polar Institute (IPEV) and the Joint Australian Facility for Ocean Observing Systems (JAFOOS), a collaborative venture between CSIRO Marine Research and the Bureau of Meteorology Research Centre (BMRC). |
attribute | NC_GLOBAL | acknowledgement | String | Any users of IMOS data are required to clearly acknowledge the source of the material derived from IMOS in the format: "Data was sourced from the Integrated Marine Observing System (IMOS) - IMOS is a national collaborative research infrastructure, supported by the Australian Government." If relevant, also credit other organisations involved in collection of this particular datastream (as listed in "credit" in the metadata record). |
attribute | NC_GLOBAL | author | String | Cowley, Rebecca, CSIRO; Besnard, Laurent |
attribute | NC_GLOBAL | author_email | String | rebecca.cowley@csiro.au; laurent.besnard@utas.edu.au |
attribute | NC_GLOBAL | Callsign | String | FASB |
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | profileid,time,latitude,longitude |
attribute | NC_GLOBAL | circular_redundancy_code | String | 7619a7de |
attribute | NC_GLOBAL | citation | String | The citation in a list of references is: "IMOS [year-of-data-download], [Title], [data-access-url], accessed [date-of-access]" |
attribute | NC_GLOBAL | Conventions | String | CF-1.6,IMOS-1.4 |
attribute | NC_GLOBAL | creator_name | String | SOOP XBT |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | data_centre | String | Australian Ocean Data Network (AODN) |
attribute | NC_GLOBAL | data_centre_email | String | info at aodn.org.au |
attribute | NC_GLOBAL | date_created | String | 2020-10-29T13:27:19Z |
attribute | NC_GLOBAL | depth_correction_applied | String | Variable DEPTH_CH14 has depth correction applied, A=6.5059, B=0.0015416, Offset=1.1921 |
attribute | NC_GLOBAL | disclaimer | String | Data, products and services from IMOS are provided "as is" without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | distribution_statement | String | Data may be re-used, provided that related metadata explaining the data has been reviewed by the user, and the data is appropriately acknowledged. Data, products and services from IMOS are provided "as is" without any warranty as to fitness for a particular purpose. |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.18142/172 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 159.4168 |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | file_version | String | Level 2 - Derived Products |
attribute | NC_GLOBAL | file_version_quality_control | String | Data in this file has been through a quality control procedure. Every data point in this file has an associated quality flag |
attribute | NC_GLOBAL | geospatial_lat_max | double | -42.8333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -67.0848 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 159.4168 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 131.2606 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 1372.18 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.6 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | history | String | 29-Oct-2020 13:27:19: File created from IMOS_SOOP-XBT_T_20200302T142800Z_IX28_FV01_ID-89012506.nc sourced from AODN on 14 September, 2020. |
attribute | NC_GLOBAL | infoUrl | String | https://www.nature.com/articles/s41467-020-20781-1#Abs1 |
attribute | NC_GLOBAL | institution | String | SOOP XBT |
attribute | NC_GLOBAL | institution_references | String | http://www.imos.org.au/soop.html |
attribute | NC_GLOBAL | keywords | String | atmosphere, bathythermograph, bathythermographs, bathythermographs>expendable bathythermographs (xbt), bom, bureau, ch14, circulation, collected, commonwealth, corrected, csiro, data, density, depth, depth status_flag, DEPTH_CH14, DEPTH_CH14_quality_control, DEPTH_quality_control, dumont, earth, Earth Science > Oceans > Ocean Temperature > Water Temperature, expendable, expendible, experiment, flag, flags, global, high, hobart, industrial, ix28, line, meteorology, ocean, oceans, oceans>bathymetry/seafloor topography>water depth, oceans>ocean temperature>sea water temperature, organisation, quality, research, scheme, science, scientific, sea, sea_water_temperature, sea_water_temperature status_flag, seawater, soop, status, TEMP, TEMP_CH14, TEMP_CH14_quality_control, TEMP_quality_control, temperature, thermal, toga, tropical, upper, urville, urville-hobart, using, water, with, woce, world, xbt |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | https://creativecommons.org/licenses/by/4.0/ |
attribute | NC_GLOBAL | naming_authority | String | IMOS |
attribute | NC_GLOBAL | Northernmost_Northing | double | -42.8333 |
attribute | NC_GLOBAL | Platform_code | String | FASB |
attribute | NC_GLOBAL | principal_investigator | String | Cowley, Rebecca; CSIRO |
attribute | NC_GLOBAL | project | String | Integrated Marine Observing System (IMOS) |
attribute | NC_GLOBAL | quality_control_set | double | 1.0 |
attribute | NC_GLOBAL | references | String | Cheng, L., Zhu, J., Cowley, R., Boyer, T., Wijffels, S., 2014. Time, Probe Type, and Temperature Variable Bias Corrections to Historical Expendable Bathythermograph Observations. J. Atmos. Ocean. Technol. 31, 1793?1825; https://www.nodc.noaa.gov/OC5/XBT_BIAS/xbt_bias.html; http://www.meds-sdmm.dfo-mpo.gc.ca/meds/Databases/OCEAN/wmocodes_e.htm; http://www.meds-sdmm.dfo-mpo.gc.ca/meds/Databases/OCEAN/GTSPPcodes_e.htm; http://woce.nodc.noaa.gov/woce_v3/wocedata_1/woce-uot/overview.htm; https://www.nodc.noaa.gov/GTSPP/document/codetbls/gtsppcode.html |
attribute | NC_GLOBAL | ship_name | String | Astrolabe |
attribute | NC_GLOBAL | source | String | Expendable Bathythermograph (XBT) |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -67.0848 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55,SDN P01 |
attribute | NC_GLOBAL | summary | String | DEPTH_CH14 and TEMP_CH14 contain depth and temperature corrected values following Cheng et al, 2014 corrections, using tables updated on June 28, 2017. Temperature data from the Tropical Ocean Global Atmosphere (TOGA)/World Ocean Circulation Experiment (WOCE) transect IX28 across the SOuthern Ocean has been collected since 1992 and are ongoing. The transect is repeated approximately 6 times a year, with profiles obtained approximately every 10-50 Km. The data are obtained from XBTs (expendable bathythermographs) deployed by the French Antarctic resupply vessel Astrolabe, and are managed by the French Polar Institute (IPEV) and the Joint Australian Facility for Ocean Observing Systems (JAFOOS), a collaborative venture between Commonwealth Scientific and Industrial Research Organisation (CSIRO) Marine Research and the Bureau of Meteorology Research Centre (BMRC). |
attribute | NC_GLOBAL | temp_correction_applied | String | Variable TEMP_CH14 has temperature bias correction applied for year 2016 |
attribute | NC_GLOBAL | time_coverage_end | String | 2020-03-02T14:28:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1992-12-06T06:51:00Z |
attribute | NC_GLOBAL | title | String | Upper Ocean Thermal Data collected on the high density line IX28 (Dumont d Urville-Hobart) using XBT (expendable bathythermographs) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 131.2606 |
attribute | NC_GLOBAL | XBT_calibration_OFFSET | double | -0.8 |
attribute | NC_GLOBAL | XBT_calibration_SCALE | double | 1.00119 |
attribute | NC_GLOBAL | XBT_cruise_ID | String | LA2003A |
attribute | NC_GLOBAL | XBT_height_launch_above_water_in_meters | double | 18.0 |
attribute | NC_GLOBAL | XBT_input_filename | String | CSIROXBT2020ant/89/01/25/06ed.nc |
attribute | NC_GLOBAL | XBT_instrument_serialnumber | long | 1237603 |
attribute | NC_GLOBAL | XBT_line | String | IX28 |
attribute | NC_GLOBAL | XBT_line_description | String | Dumont-d-Urville-Hobart |
attribute | NC_GLOBAL | XBT_manufacturer_date_yyyymmdd | String | 20150421 |
attribute | NC_GLOBAL | XBT_probetype_fallrate_equation | String | See WMO Code Table 1770 for the information corresponding to the value: 052 |
attribute | NC_GLOBAL | XBT_recorder_type | String | See WMO Code Table 4770 for the information corresponding to the value: 72 |
attribute | NC_GLOBAL | XBT_uniqueid | long | 89012506 |
variable | profileid | String | ||
attribute | profileid | cf_role | String | profile_id |
variable | depth | float | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | float | NaN |
attribute | depth | actual_range | float | 0.6, 1372.18 |
attribute | depth | ancillary_variables | String | DEPTH_quality_control |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | reference_datum | String | sea surface |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
attribute | depth | valid_max | float | 12000.0 |
attribute | depth | valid_min | float | -5.0 |
variable | DEPTH_quality_control | byte | ||
attribute | DEPTH_quality_control | _FillValue | byte | 127 |
attribute | DEPTH_quality_control | actual_range | byte | 0, 2 |
attribute | DEPTH_quality_control | colorBarMaximum | double | 10.0 |
attribute | DEPTH_quality_control | colorBarMinimum | double | 0.0 |
attribute | DEPTH_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | DEPTH_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPTH_quality_control | long_name | String | quality flags for depth |
attribute | DEPTH_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | DEPTH_quality_control | standard_name | String | depth |
attribute | DEPTH_quality_control | valid_max | byte | 9 |
attribute | DEPTH_quality_control | valid_min | byte | 0 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 7.2362466E8, 1.58315928E9 |
attribute | time | ancillary_variables | String | TIME_quality_control |
attribute | time | axis | String | T |
attribute | time | calendar | String | gregorian |
attribute | time | colorBarMaximum | double | 8.0E9 |
attribute | time | colorBarMinimum | double | -2.0E9 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
attribute | time | valid_max | double | 7.144848E9 |
attribute | time | valid_min | double | -6.31152E8 |
variable | TIME_quality_control | byte | ||
attribute | TIME_quality_control | _FillValue | byte | 127 |
attribute | TIME_quality_control | actual_range | byte | 1, 2 |
attribute | TIME_quality_control | colorBarMaximum | double | 10.0 |
attribute | TIME_quality_control | colorBarMinimum | double | 0.0 |
attribute | TIME_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | TIME_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TIME_quality_control | long_name | String | quality flags for time |
attribute | TIME_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | TIME_quality_control | standard_name | String | time status_flag |
attribute | TIME_quality_control | valid_max | byte | 9 |
attribute | TIME_quality_control | valid_min | byte | 0 |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -67.0848, -42.8333 |
attribute | latitude | ancillary_variables | String | LATITUDE_quality_control |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | float | 90.0 |
attribute | latitude | valid_min | float | -90.0 |
variable | LATITUDE_quality_control | byte | ||
attribute | LATITUDE_quality_control | _FillValue | byte | 127 |
attribute | LATITUDE_quality_control | actual_range | byte | 0, 1 |
attribute | LATITUDE_quality_control | colorBarMaximum | double | 10.0 |
attribute | LATITUDE_quality_control | colorBarMinimum | double | 0.0 |
attribute | LATITUDE_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | LATITUDE_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | LATITUDE_quality_control | long_name | String | quality flags for latitude |
attribute | LATITUDE_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | LATITUDE_quality_control | standard_name | String | latitude |
attribute | LATITUDE_quality_control | units | String | degrees_north |
attribute | LATITUDE_quality_control | valid_max | byte | 9 |
attribute | LATITUDE_quality_control | valid_min | byte | 0 |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | float | NaN |
attribute | longitude | actual_range | float | 131.2606, 159.4168 |
attribute | longitude | ancillary_variables | String | LONGITUDE_quality_control |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | float | 180.0 |
attribute | longitude | valid_min | float | -180.0 |
variable | LONGITUDE_quality_control | byte | ||
attribute | LONGITUDE_quality_control | _FillValue | byte | 127 |
attribute | LONGITUDE_quality_control | actual_range | byte | 0, 1 |
attribute | LONGITUDE_quality_control | colorBarMaximum | double | 10.0 |
attribute | LONGITUDE_quality_control | colorBarMinimum | double | 0.0 |
attribute | LONGITUDE_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | LONGITUDE_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | LONGITUDE_quality_control | long_name | String | quality flags for longitude |
attribute | LONGITUDE_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | LONGITUDE_quality_control | standard_name | String | longitude |
attribute | LONGITUDE_quality_control | units | String | degrees_east |
attribute | LONGITUDE_quality_control | valid_max | byte | 9 |
attribute | LONGITUDE_quality_control | valid_min | byte | 0 |
variable | TEMP | float | ||
attribute | TEMP | _FillValue | float | NaN |
attribute | TEMP | actual_range | float | -75.809, 39.092 |
attribute | TEMP | ancillary_variables | String | TEMP_quality_control |
attribute | TEMP | colorBarMaximum | double | 32.0 |
attribute | TEMP | colorBarMinimum | double | 0.0 |
attribute | TEMP | long_name | String | Sea Water Temperature |
attribute | TEMP | missing_value | float | 99.99 |
attribute | TEMP | SDN | String | SDN:P01::TEMPPR01 |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_C |
attribute | TEMP | valid_max | float | 40.0 |
attribute | TEMP | valid_min | float | -2.5 |
variable | TEMP_quality_control | byte | ||
attribute | TEMP_quality_control | _FillValue | byte | 127 |
attribute | TEMP_quality_control | actual_range | byte | 0, 5 |
attribute | TEMP_quality_control | colorBarMaximum | double | 10.0 |
attribute | TEMP_quality_control | colorBarMinimum | double | 0.0 |
attribute | TEMP_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | TEMP_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_quality_control | long_name | String | quality flag for sea_water_temperature |
attribute | TEMP_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | TEMP_quality_control | standard_name | String | sea_water_temperature status_flag |
attribute | TEMP_quality_control | valid_max | byte | 9 |
attribute | TEMP_quality_control | valid_min | byte | 0 |
variable | DEPTH_CH14 | float | ||
attribute | DEPTH_CH14 | _FillValue | float | NaN |
attribute | DEPTH_CH14 | actual_range | float | -1.77, 1353.71 |
attribute | DEPTH_CH14 | ancillary_variables | String | DEPTH_CH14_quality_control |
attribute | DEPTH_CH14 | axis | String | Z |
attribute | DEPTH_CH14 | colorBarMaximum | double | 8000.0 |
attribute | DEPTH_CH14 | colorBarMinimum | double | -8000.0 |
attribute | DEPTH_CH14 | colorBarPalette | String | TopographyDepth |
attribute | DEPTH_CH14 | long_name | String | depth_corrected_with_CH14_scheme |
attribute | DEPTH_CH14 | positive | String | down |
attribute | DEPTH_CH14 | reference_datum | String | sea surface |
attribute | DEPTH_CH14 | standard_name | String | depth |
attribute | DEPTH_CH14 | units | String | m |
attribute | DEPTH_CH14 | valid_max | float | 12000.0 |
attribute | DEPTH_CH14 | valid_min | float | -5.0 |
variable | DEPTH_CH14_quality_control | byte | ||
attribute | DEPTH_CH14_quality_control | _FillValue | byte | 127 |
attribute | DEPTH_CH14_quality_control | actual_range | byte | 0, 2 |
attribute | DEPTH_CH14_quality_control | colorBarMaximum | double | 10.0 |
attribute | DEPTH_CH14_quality_control | colorBarMinimum | double | 0.0 |
attribute | DEPTH_CH14_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | DEPTH_CH14_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | DEPTH_CH14_quality_control | long_name | String | quality flag for DEPTH_CH14 |
attribute | DEPTH_CH14_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | DEPTH_CH14_quality_control | standard_name | String | depth |
attribute | DEPTH_CH14_quality_control | valid_max | byte | 9 |
attribute | DEPTH_CH14_quality_control | valid_min | byte | 0 |
variable | TEMP_CH14 | float | ||
attribute | TEMP_CH14 | _FillValue | float | NaN |
attribute | TEMP_CH14 | actual_range | float | -75.707, 99.819 |
attribute | TEMP_CH14 | ancillary_variables | String | TEMP_CH14_quality_control |
attribute | TEMP_CH14 | colorBarMaximum | double | 32.0 |
attribute | TEMP_CH14 | colorBarMinimum | double | 0.0 |
attribute | TEMP_CH14 | long_name | String | temp_corrected_with_CH14_scheme |
attribute | TEMP_CH14 | standard_name | String | sea_water_temperature |
attribute | TEMP_CH14 | units | String | degree_C |
attribute | TEMP_CH14 | valid_max | float | 40.0 |
attribute | TEMP_CH14 | valid_min | float | -2.5 |
variable | TEMP_CH14_quality_control | byte | ||
attribute | TEMP_CH14_quality_control | _FillValue | byte | 127 |
attribute | TEMP_CH14_quality_control | actual_range | byte | 0, 5 |
attribute | TEMP_CH14_quality_control | colorBarMaximum | double | 10.0 |
attribute | TEMP_CH14_quality_control | colorBarMinimum | double | 0.0 |
attribute | TEMP_CH14_quality_control | flag_meanings | String | No_QC_performed Good_data Probably_good_data Bad_data_that_are_potentially_correctable Bad_data Value_changed Not_used Not_used Not_used Missing_value |
attribute | TEMP_CH14_quality_control | flag_values | byte | 0, 1, 2, 3, 4, 5, 6, 7, 8, 9 |
attribute | TEMP_CH14_quality_control | long_name | String | quality flag for TEMP_CH14 |
attribute | TEMP_CH14_quality_control | quality_control_conventions | String | IMOS standard flags |
attribute | TEMP_CH14_quality_control | standard_name | String | sea_water_temperature status_flag |
attribute | TEMP_CH14_quality_control | valid_max | byte | 9 |
attribute | TEMP_CH14_quality_control | valid_min | byte | 0 |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.