ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Subset of Antarctic Global Historical Climatology Network - Daily (GHCN-Daily) - Temperature and Precipitation | F I M | background | NOAA | SOOS_ADH_NOAA_WS |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Menne, Matthew J., Imke Durre, Bryant Korzeniewski, Shelley McNeill, Kristy Thomas, Xungang Yin, Steven Anthony, Ron Ray, Russell S. Vose, Byron E.Gleason, and Tamara G. Houston (2012): Global Historical Climatology Network - Daily (GHCN-Daily), Version 3. [indicate subset used]. NOAA National Climatic Data Center. doi:10.7289/V5D21VHZ |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | data_doi | String | doi:10.7289/V5D21VHZ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 174.983 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -40.0092 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 174.983 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -178.6 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.ncei.noaa.gov/metadata/geoportal/rest/metadata/item/gov.noaa.ncdc:C00861/html |
attribute | NC_GLOBAL | institution | String | NOAA |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, atmp, data, dryt, precipitation |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | NOAA and NCEI cannot provide any warranty as to the accuracy, reliability, or completeness of furnished data. Users assume responsibility to determine the usability of these data. The user is responsible for the results of any application of this data for other than its intended purpose. |
attribute | NC_GLOBAL | Northernmost_Northing | double | -40.0092 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -90.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | The Global Historical Climatology Network - Daily (GHCN-Daily) dataset integrates daily climate observations from approximately 30 different data sources. Version 3 was released in September 2012 with the addition of data from two additional station networks. Changes to the processing system associated with the version 3 release also allowed for updates to occur 7 days a week rather than only on most weekdays. Version 3 contains station-based measurements from well over 90,000 land-based stations worldwide, about two thirds of which are for precipitation measurement only. Other meteorological elements include, but are not limited to, daily maximum and minimum temperature, temperature at the time of observation, snowfall and snow depth. Over 25,000 stations are regularly updated with observations from within roughly the last month. The dataset is also routinely reconstructed (usually every week) from its roughly 30 data sources to ensure that GHCN-Daily is generally in sync with its growing list of constituent sources. During this process, quality assurance checks are applied to the full dataset. Where possible, GHCN-Daily station data are also updated daily from a variety of data streams. Station values for each daily update also undergo a suite of quality checks. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-02-02T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1750-02-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Subset of Antarctic Global Historical Climatology Network - Daily (GHCN-Daily) - Temperature and Precipitation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -178.6 |
variable | PLATFORM_NAME | String | ||
attribute | PLATFORM_NAME | long_name | String | Platform name |
variable | WMO | String | ||
attribute | WMO | long_name | String | WMO Code |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -90.0, -40.0092 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -178.6, 174.983 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | elevation | float | ||
attribute | elevation | actual_range | float | -999.9, 4084.0 |
attribute | elevation | long_name | String | Elevation |
attribute | elevation | units | String | m |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -6.9398208E9, 1.706832E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | PRCP | float | ||
attribute | PRCP | _FillValue | float | NaN |
attribute | PRCP | actual_range | float | 0.0, 352.0 |
attribute | PRCP | long_name | String | Precipitation |
attribute | PRCP | units | String | mm |
variable | TAVG | float | ||
attribute | TAVG | _FillValue | float | NaN |
attribute | TAVG | actual_range | float | -83.6, 38.5 |
attribute | TAVG | long_name | String | Temperature |
attribute | TAVG | units | String | degrees_Celsius |
variable | SNOW | float | ||
attribute | SNOW | _FillValue | float | NaN |
attribute | SNOW | actual_range | float | 0.0, 757.0 |
attribute | SNOW | long_name | String | Snow fall |
attribute | SNOW | units | String | mm |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.