![]() |
ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | files | SO-CHIC_GLIDERS_missions_University_of_Gothenburg_metadata |
| F I M | background
|
|
|
| SOCHIC_UGOT_gliders_metadata |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other |
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
| attribute | NC_GLOBAL | Easternmost_Easting | double | 6.139851 |
| attribute | NC_GLOBAL | EDMO_code | String | 3984 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -53.36181666666666 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -66.508474 |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | 6.139851 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -1.319972 |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | infoUrl | String | http://roammiz.com/![]() |
| attribute | NC_GLOBAL | institution | String | University of Gothenburg |
| attribute | NC_GLOBAL | keywords | String | data, dive, gliders, latitude, longitude, time, time2 |
| attribute | NC_GLOBAL | license | String | CC-BY 4.0 https://creativecommons.org/licenses/by/4.0/deed.en |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -53.36181666666666 |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -66.508474 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
| attribute | NC_GLOBAL | subsetVariables | String | mission |
| attribute | NC_GLOBAL | summary | String | GLIDERS. Data from a local source. |
| attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-18T06:51:20Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-10T12:00:00Z |
| attribute | NC_GLOBAL | title | String | SO-CHIC_GLIDERS_missions_University_of_Gothenburg_metadata |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -1.319972 |
| variable | mission | String | ||
| variable | dive | float | ||
| attribute | dive | actual_range | float | 2.0, 673.0 |
| attribute | dive | long_name | String | Dive |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.641816E9, 1.65812708E9 |
| attribute | time | axis | String | T |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | actual_range | double | -1.319972, 6.139851 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | actual_range | double | -66.508474, -53.36181666666666 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.