ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | SOCHIC-SOSCEx_STORM2_Glider_Data/WG_and_timeseries_nicholson_etal_2021 | M | background |
| SOCHIC_SOSCEx_STORM2_Glider_Data_WG_and_timeseries_nicholson_etal_2021 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | EDMO_code | String | 3984 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.1029/2021JC017760 |
attribute | NC_GLOBAL | institution | String | University of Gothenburg |
attribute | NC_GLOBAL | keywords | String | Abs_salinity_daily_WG_gkg, alkalinity, anomaly, atmosphere, atmospheric, carbon, carbon dioxide, co2, CO2_flux_WG_molm2day1, co2atm, co2sea, daily, data, date, day, density, dic, DIC_TA_r, DIC_WG_umolkg, dioxide, direction, dissolved, Dissolved_Inorganic_Carbon_mumolkg, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Salinity/Density > Salinity, eps, eps_z_obs_m2s3, eps_z_theory_m2s3, flux, inorganic, japanese, jra, level, local, m2s3, mld003, mld003_slocum_m, molm2day1, muatm, mumolkg, nm2, obs, observations, ocean, oceans, pco2, PCO2_DIC_anom_muatm, PCO2_DIC_muatm, PCO2_SST_muatm, pCO2atm_uatm, pCO2sea_uatm, practical, pressure, reanalysis, salinity, science, sea, Sea_level_pressure_JRA_mb, sea_water_practical_salinity, seawater, slocum, source, speed, sst, sst_daily_WG_degC, stress, surface, temperature, Temperature_degC, theory, time, total, Total_Alkalinity_mumolkg, uatm, umolkg, ustar, ustar_ms, water, wind, Wind_dir_deg, Wind_Dir_JRA, wind_from_direction, wind_speed, Wind_Speed_JRA, wind_speed_JRA_ms, wind_speed_WG_ms, Wind_stress_nm2, winds, xld, xld_slocum_m |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC BY-NC 4.0 https://creativecommons.org/licenses/by-nc/4.0/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | eps_z_obs_m2s3, eps_z_theory_m2s3 |
attribute | NC_GLOBAL | summary | String | SOCHIC-SOSCEx_STORM2_Glider_Data/WG_and_timeseries_nicholson_etal_2021 |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-02-11T23:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-12-19T01:30:00Z |
attribute | NC_GLOBAL | title | String | SOCHIC-SOSCEx_STORM2_Glider_Data/WG_and_timeseries_nicholson_etal_2021 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.545183E9, 1.5499278E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Date |
attribute | time | source_name | String | Date |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | pCO2sea_uatm | double | ||
attribute | pCO2sea_uatm | actual_range | double | 392.25199999999995, 422.97333333333336 |
attribute | pCO2sea_uatm | long_name | String | P CO2sea Uatm |
variable | pCO2atm_uatm | double | ||
attribute | pCO2atm_uatm | actual_range | double | 408.836, 409.67800000000005 |
attribute | pCO2atm_uatm | long_name | String | P CO2atm Uatm |
variable | wind_speed_WG_ms | double | ||
attribute | wind_speed_WG_ms | _FillValue | double | NaN |
attribute | wind_speed_WG_ms | actual_range | double | 2.0773605831687667, 22.620148572282123 |
attribute | wind_speed_WG_ms | colorBarMaximum | double | 15.0 |
attribute | wind_speed_WG_ms | colorBarMinimum | double | 0.0 |
attribute | wind_speed_WG_ms | long_name | String | Wind Speed |
attribute | wind_speed_WG_ms | standard_name | String | wind_speed |
variable | wind_speed_JRA_ms | double | ||
attribute | wind_speed_JRA_ms | actual_range | double | 3.0240743926076776, 21.886363558216864 |
attribute | wind_speed_JRA_ms | colorBarMaximum | double | 15.0 |
attribute | wind_speed_JRA_ms | colorBarMinimum | double | 0.0 |
attribute | wind_speed_JRA_ms | long_name | String | Wind Speed |
attribute | wind_speed_JRA_ms | standard_name | String | wind_speed |
variable | Sea_level_pressure_JRA_mb | double | ||
attribute | Sea_level_pressure_JRA_mb | actual_range | double | 954.0467284494, 1014.9510935038594 |
attribute | Sea_level_pressure_JRA_mb | long_name | String | Sea Level Pressure JRA Mb |
variable | CO2_flux_WG_molm2day1 | double | ||
attribute | CO2_flux_WG_molm2day1 | _FillValue | double | NaN |
attribute | CO2_flux_WG_molm2day1 | actual_range | double | -0.007513438316060961, 0.012171092704360963 |
attribute | CO2_flux_WG_molm2day1 | long_name | String | CO2 Flux WG Molm2day1 |
variable | Abs_salinity_daily_WG_gkg | double | ||
attribute | Abs_salinity_daily_WG_gkg | _FillValue | double | NaN |
attribute | Abs_salinity_daily_WG_gkg | actual_range | double | 33.876162623090266, 33.949819348784736 |
attribute | Abs_salinity_daily_WG_gkg | colorBarMaximum | double | 37.0 |
attribute | Abs_salinity_daily_WG_gkg | colorBarMinimum | double | 32.0 |
attribute | Abs_salinity_daily_WG_gkg | long_name | String | Sea Water Practical Salinity |
attribute | Abs_salinity_daily_WG_gkg | standard_name | String | sea_water_practical_salinity |
attribute | Abs_salinity_daily_WG_gkg | units | String | PSU |
variable | sst_daily_WG_degC | double | ||
attribute | sst_daily_WG_degC | _FillValue | double | NaN |
attribute | sst_daily_WG_degC | actual_range | double | 0.5472329513888886, 1.854590520833333 |
attribute | sst_daily_WG_degC | long_name | String | Sst Daily WG Deg C |
variable | DIC_WG_umolkg | double | ||
attribute | DIC_WG_umolkg | actual_range | double | 2161.5095892839945, 2183.5404106700807 |
attribute | DIC_WG_umolkg | long_name | String | DIC WG Umolkg |
variable | mld003_slocum_m | double | ||
attribute | mld003_slocum_m | _FillValue | double | NaN |
attribute | mld003_slocum_m | actual_range | double | 57.38217111638478, 154.55666922496158 |
attribute | mld003_slocum_m | long_name | String | Mld003 Slocum M |
variable | xld_slocum_m | double | ||
attribute | xld_slocum_m | _FillValue | double | NaN |
attribute | xld_slocum_m | actual_range | double | 10.675162822187724, 169.2540932969696 |
attribute | xld_slocum_m | long_name | String | Xld Slocum M |
variable | ustar_ms | double | ||
attribute | ustar_ms | actual_range | double | 0.0035319364249413883, 0.037949310127504535 |
attribute | ustar_ms | long_name | String | Ustar Ms |
variable | eps_z_obs_m2s3 | double | ||
attribute | eps_z_obs_m2s3 | actual_range | double | 7.050687741480732E-8, 7.050687741480732E-8 |
attribute | eps_z_obs_m2s3 | long_name | String | Eps Z Obs M2s3 |
variable | eps_z_theory_m2s3 | double | ||
attribute | eps_z_theory_m2s3 | actual_range | double | 1.632496024500714E-7, 1.632496024500714E-7 |
attribute | eps_z_theory_m2s3 | long_name | String | Eps Z Theory M2s3 |
variable | PCO2_DIC_muatm | double | ||
attribute | PCO2_DIC_muatm | actual_range | double | -25.31419680622303, 10.551632170391393 |
attribute | PCO2_DIC_muatm | long_name | String | PCO2 DIC Muatm |
variable | PCO2_SST_muatm | double | ||
attribute | PCO2_SST_muatm | actual_range | double | -0.1282698808470003, 26.55287095954898 |
attribute | PCO2_SST_muatm | long_name | String | PCO2 SST Muatm |
variable | PCO2_DIC_anom_muatm | double | ||
attribute | PCO2_DIC_anom_muatm | actual_range | double | -10.651695259906981, 14.921919248926187 |
attribute | PCO2_DIC_anom_muatm | colorBarMaximum | double | 10.0 |
attribute | PCO2_DIC_anom_muatm | colorBarMinimum | double | -10.0 |
attribute | PCO2_DIC_anom_muatm | long_name | String | PCO2 DIC Anom Muatm |
variable | Wind_stress_nm2 | double | ||
attribute | Wind_stress_nm2 | _FillValue | double | NaN |
attribute | Wind_stress_nm2 | actual_range | double | 0.00646941435916585, 1.2299652277568829 |
attribute | Wind_stress_nm2 | long_name | String | Wind Stress Nm2 |
variable | Wind_dir_deg | double | ||
attribute | Wind_dir_deg | _FillValue | double | NaN |
attribute | Wind_dir_deg | actual_range | double | 1.4166666666666667, 357.16666666666674 |
attribute | Wind_dir_deg | colorBarMaximum | double | 360.0 |
attribute | Wind_dir_deg | colorBarMinimum | double | 0.0 |
attribute | Wind_dir_deg | long_name | String | Wind From Direction |
attribute | Wind_dir_deg | standard_name | String | wind_from_direction |
variable | Density | double | ||
attribute | Density | actual_range | double | 1026.8927428988118, 1027.2339856642939 |
attribute | Density | long_name | String | Density |
variable | Total_Alkalinity_mumolkg | double | ||
attribute | Total_Alkalinity_mumolkg | actual_range | double | 2275.866103021416, 2295.928272980779 |
attribute | Total_Alkalinity_mumolkg | long_name | String | Total Alkalinity Mumolkg |
variable | Dissolved_Inorganic_Carbon_mumolkg | double | ||
attribute | Dissolved_Inorganic_Carbon_mumolkg | actual_range | double | 2161.5095892839945, 2183.5404106700807 |
attribute | Dissolved_Inorganic_Carbon_mumolkg | long_name | String | Dissolved Inorganic Carbon Mumolkg |
variable | DIC_TA_r | double | ||
attribute | DIC_TA_r | actual_range | double | 0.8805396823768903, 0.9113110521492525 |
attribute | DIC_TA_r | long_name | String | DIC TA R |
variable | Temperature_degC | double | ||
attribute | Temperature_degC | actual_range | double | 0.3620733333333333, 1.9746099999999998 |
attribute | Temperature_degC | long_name | String | Temperature Deg C |
variable | Wind_Speed_JRA | double | ||
attribute | Wind_Speed_JRA | actual_range | double | 1.692176021881557, 22.458073910911583 |
attribute | Wind_Speed_JRA | colorBarMaximum | double | 15.0 |
attribute | Wind_Speed_JRA | colorBarMinimum | double | 0.0 |
attribute | Wind_Speed_JRA | long_name | String | Wind Speed |
attribute | Wind_Speed_JRA | standard_name | String | wind_speed |
variable | Wind_Dir_JRA | double | ||
attribute | Wind_Dir_JRA | actual_range | double | -176.1097985385736, 170.30617458801177 |
attribute | Wind_Dir_JRA | colorBarMaximum | double | 360.0 |
attribute | Wind_Dir_JRA | colorBarMinimum | double | 0.0 |
attribute | Wind_Dir_JRA | long_name | String | Wind From Direction |
attribute | Wind_Dir_JRA | standard_name | String | wind_from_direction |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.