ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SOCHIC-SOSCEx_STORM2_Glider_Data/EPSFINAL_soscex_storm2 | M | background |
| SOCHIC_SOSCEx_STORM2_Glider_Data_EPSFINAL_soscex_storm2 |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | _NCProperties | String | version=2,netcdf=4.6.3,hdf5=1.10.4 |
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | EDMO_code | String | 3984 |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 200.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 1.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.1029/2021JC017760 |
attribute | NC_GLOBAL | institution | String | University of Gothenburg |
attribute | NC_GLOBAL | keywords | String | data, depth, eps, EPS_FINAL, EPS_THEORY, epsfinal, final, local, source, theory, time |
attribute | NC_GLOBAL | license | String | CC BY-NC 4.0 https://creativecommons.org/licenses/by-nc/4.0/ |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | summary | String | SOCHIC-SOSCEx_STORM2_Glider_Data/EPSFINAL_soscex_storm2 |
attribute | NC_GLOBAL | time_coverage_end | String | 2019-03-08T10:08:05Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2018-12-19T19:44:54Z |
attribute | NC_GLOBAL | title | String | SOCHIC-SOSCEx_STORM2_Glider_Data/EPSFINAL_soscex_storm2 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.545248694578E9, 1.5520396856132002E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | TIME EPSFINAL |
attribute | time | source_name | String | TIME_EPSFINAL |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | short | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | actual_range | short | 1, 200 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | missing_value | short | 127 |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | EPS_FINAL | double | ||
attribute | EPS_FINAL | _FillValue | double | NaN |
attribute | EPS_FINAL | actual_range | double | 1.9821472842571312E-11, 7.348132402427374E-5 |
attribute | EPS_FINAL | long_name | String | EPS FINAL |
attribute | EPS_FINAL | missing_value | double | NaN |
variable | EPS_THEORY | double | ||
attribute | EPS_THEORY | _FillValue | double | NaN |
attribute | EPS_THEORY | actual_range | double | 1.7348984476243517E-4, 9355.57722671611 |
attribute | EPS_THEORY | long_name | String | EPS THEORY |
attribute | EPS_THEORY | missing_value | double | NaN |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.