ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | SB Kringla Datalogger | M | background | SO-CHIC | SOCHIC_2022_SB |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | contact | String | sebastiaan.swart at marine.gu.se |
attribute | NC_GLOBAL | contributor_email | String | sebastiaan.swart@gu.se; isgiddy@gmail.com; johan.edholm@gu.se |
attribute | NC_GLOBAL | contributor_name | String | Giddy, Isabelle; Edholm, Johan M.; Spira, Theo; Swart, Sebastiaan; Biddle, Louise; du Plessis, Marcel |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | conventions | String | CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | johan.edholm at gu.se |
attribute | NC_GLOBAL | creator_name | String | Johan Edholm |
attribute | NC_GLOBAL | creator_url | String | https://polargliders.com |
attribute | NC_GLOBAL | DOI | String | https://doi.org/10.5281/zenodo.7494998 |
attribute | NC_GLOBAL | id | String | SB Kringla Datalogger SO-CHIC |
attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/records/11059426 |
attribute | NC_GLOBAL | institution | String | SO-CHIC |
attribute | NC_GLOBAL | instrument | String | sbe41 aa4831 wlbb2fl magnetometer |
attribute | NC_GLOBAL | instrument_id | String | 1812 |
attribute | NC_GLOBAL | instrument_name | String | Kringla |
attribute | NC_GLOBAL | keywords | String | cells, circulation, corrected, currents, data, datalogger, earth, Earth Science > Oceans > Ocean Circulation > Ocean Currents, east, eastward, eastward_sea_water_velocity, gothenburg, kringla, north, northward, northward_sea_water_velocity, ocean, oceans, science, sea, seawater, speed, strength, time, university, vel_east, vel_north, velocity, water |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | owner | String | Sebastiaan Swart |
attribute | NC_GLOBAL | pi_name | String | Sebastiaan Swart |
attribute | NC_GLOBAL | platform | String | Uncrewed surface vehicle |
attribute | NC_GLOBAL | processing_date | String | 2023-01-02 |
attribute | NC_GLOBAL | processing_level | String | 2 |
attribute | NC_GLOBAL | project | String | SO-CHIC |
attribute | NC_GLOBAL | project_infoUrl | String | www.sochic-h2020.eu |
attribute | NC_GLOBAL | quality_control_version | String | 1.12 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | WING_ROLL_FILTERED_PEAK, WIND_FROM_STDDEV, WIND_SPEED_STDDEV, TEMP_IR_SEA_WING_UNCOMP_MEAN, TEMP_IR_SEA_WING_UNCOMP_STDDEV, ASVCO2_GENERAL_ERROR_FLAGS, ASVCO2_ZERO_ERROR_FLAGS, ASVCO2_SPAN_ERROR_FLAGS, ASVCO2_SECONDARYSPAN_ERROR_FLAGS, ASVCO2_EQUILIBRATEANDAIR_ERROR_FLAGS, ASVCO2_RTC_ERROR_FLAGS, ASVCO2_FLOWCONTROLLER_FLAGS, ASVCO2_LICOR_FLAGS, trajectory |
attribute | NC_GLOBAL | summary | String | This dataset contains atmospheric and oceanic observations of wind speed, air and sea temperature, salinity, and currents. The Sailbuoy was deployed at the Maud Rise seamount in the eastern part of the Weddell Sea from the 10th of January 2022, and recovered on the 17th of June 2022. There was a brief period in March where she was recovered and repaired by Polarstern and subsequently re-deployed, losing around three days of data. The ADCP data were processed using Edholm, J. M. (2022). Sailbuoy processing (v1.0.0) |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-07-17T15:30:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-10T11:09:11Z |
attribute | NC_GLOBAL | time_coverate_end | String | 2022-07-17T15:30:00.000000000 |
attribute | NC_GLOBAL | time_coverate_start | String | 2022-01-10T11:09:11.000000000 |
attribute | NC_GLOBAL | title | String | SB Kringla Datalogger |
dimension | cells | long | nValues=40, evenlySpaced=true, averageSpacing=1.0 | |
attribute | cells | actual_range | long | 0, 39 |
attribute | cells | long_name | String | Cells |
dimension | time | double | nValues=19512, evenlySpaced=false, averageSpacing=13m 53s | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.641812951E9, 1.6580718E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | proleptic_gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time in seconds, UTC |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | vel_east | double | cells, time | |
attribute | vel_east | _FillValue | double | NaN |
attribute | vel_east | colorBarMaximum | double | 0.5 |
attribute | vel_east | colorBarMinimum | double | -0.5 |
attribute | vel_east | description | String | East speed corrected for magnetic declination and GPS movement |
attribute | vel_east | long_name | String | East speed corrected |
attribute | vel_east | standard_name | String | eastward_sea_water_velocity |
attribute | vel_east | units | String | m s$^{-1}$ |
variable | vel_north | double | cells, time | |
attribute | vel_north | _FillValue | double | NaN |
attribute | vel_north | colorBarMaximum | double | 0.5 |
attribute | vel_north | colorBarMinimum | double | -0.5 |
attribute | vel_north | description | String | North speed corrected for magnetic declination and GPS movement |
attribute | vel_north | long_name | String | North speed corrected |
attribute | vel_north | standard_name | String | northward_sea_water_velocity |
attribute | vel_north | units | String | m s$^{-1}$ |
variable | strength | double | cells, time | |
attribute | strength | _FillValue | double | NaN |
attribute | strength | description | String | Averaged signal from the four beams. The signal strength is calculated for each beam for each ping and averaged at the end of the interval. |
attribute | strength | long_name | String | Strength |
attribute | strength | standard_name | String | strength |
attribute | strength | units | String | dB |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.