ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | SOOS-Compilation of dissolved organic matter (DOM) data obtained from global ocean observations from 1994 to 2021. Version 2 | F I M | background |
| NOAA_DOM |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | NODC.Webmaster at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA National Centers for Environmental Information |
attribute | NC_GLOBAL | creator_type | String | group |
attribute | NC_GLOBAL | creator_url | String | https://www.nodc.noaa.gov/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.0951 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 89.9867 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.64296 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.0951 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.ncei.noaa.gov/access/metadata/landing-page/bin/iso?id=gov.noaa.nodc:0227166 |
attribute | NC_GLOBAL | institution | String | NOAA National Centers for Environmental Information |
attribute | NC_GLOBAL | keywords | String | alkalinity, ammonium, arabinose, BACTERIAL_ABUNDANCE, carbon, ccl4, cdom, cfc, chla, chloroflourocarbon, chlorophyll, chlorophyll-a, fucose, galactose, glucose, helium, manose, mass_concentration_of_phosphate_in_sea_water, mole_concentration_of_ammonium_in_sea_water, mole_concentration_of_nitrate_in_sea_water, mole_concentration_of_nitrite_in_sea_water, N2O, neon, nh4, nitrate, nitrite, no3, Ocean Chemistry, originator, oxygen, particulate, pco2, PH_TOT, Phosphate, phosphate, po4, pon, pressure, rhamnose, salinity, sf6, SILICIC_ACID, temperature, tritium |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Cite as: Hansell, Dennis A.; Carlson, Craig A.; Amon, Rainer M. W.; Ãlvarez-Salgado, X. Antón; Yamashita, Youhei; Romera-Castillo, Cristina; Bif, Mariana B. (2021). Compilation of dissolved organic matter (DOM) data obtained from global ocean observations from 1994 to 2021. Version 2. (NCEI Accession 0227166). [indicate subset used]. NOAA National Centers for Environmental Information. Dataset. https://doi.org/10.25921/s4f4-ye35. Accessed [date]. |
attribute | NC_GLOBAL | NCEI_Accession | String | 0227166 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 89.9867 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.64296 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | CRUISE,INSTITUTION, SHIP, EXPOCODE |
attribute | NC_GLOBAL | summary | String | This dataset consists of measurements of dissolved organic matter (DOM) and other chemical and hydrographic parameters obtained during the global ocean observations from 1994-01-01 to 2021-05-29. Measurements of dissolved organic matter (DOM) in the open ocean have increased greatly since the late 1980's, spurred by the growth in scientific interest directed at the ocean carbon cycle. Analytical quality for determing the elemental concentrations of DOM was commonly low in those early years, but through great effort and use of consensus reference materials its quality has improved with time. The data in this compilation should be used with the trajectory of improved analytical quality with time in mind. DOM data generated by many laboratories around the world are typically made available in diverse, regional data archives, making them less available than necessary for the data value to be maximized. The effort here was to make ship-collected bottle data accessible more directly and in uniform format. The emphasis was on spatial coverage of the global ocean, so the well-known and ongoing time-series data (such as the Bermuda Atlantic Time-series Study and Hawaiian Ocean Time-series) are not included; nor are coastal waters well represented in this first version. While the focus of this compilation is largely on dissolved organic carbon (Department of Commerce (DOC)) and total dissolved nitrogen (TDN), we extended coverage to include the less frequently determined DOM isotopes (13C, 14C, 15N), select wavelengths and a single spectral slope of colored dissolved organic matter (CDOM), and DOM composition (i.e., dissolved combined neutral sugars). To the extent possible, the DOM data have been complemented with hydrographic data (e.g, temperature and salinity), other biogeochemical variables (e.g., oxygen, nutrients), the inorganic carbon system [e.g., dissolved organic carbon (with isotopes when available), pH, and total alkalinity], and anthropogenic (chlorofluorocarbons, sulfur hexafluoride, carbon tetrachloride) and natural tracers (neon, helium, tritium). A very few data are included for biological variables such as bacterial abundance and chlorophyll a concentrations. These data are from all ocean basins taken from 224 cruises in the global ocean, providing DOC concentrations largely from the full water column and TDN concentrations in the surface 250 m. Data are available at https://www.ncei.noaa.gov/data/oceans/ncei/ocads/metadata/0227166.html. Errors in the compilation should be reported to the authors. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-05-29T00:00:00Z |
attribute | NC_GLOBAL | title | String | SOOS-Compilation of dissolved organic matter (DOM) data obtained from global ocean observations from 1994 to 2021. Version 2 |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
variable | EXPOCODE | String | ||
attribute | EXPOCODE | long_name | String | EXPOCODE |
variable | CRUISE | String | ||
attribute | CRUISE | long_name | String | CRUISE |
variable | INSTITUTION | String | ||
attribute | INSTITUTION | long_name | String | INSTITUTION |
variable | SHIP | String | ||
attribute | SHIP | long_name | String | SHIP |
variable | STATION | String | ||
attribute | STATION | long_name | String | STATION |
variable | CAST | byte | ||
attribute | CAST | _FillValue | byte | 127 |
attribute | CAST | actual_range | byte | 1, 112 |
attribute | CAST | long_name | String | CAST |
variable | LOCATION | String | ||
attribute | LOCATION | long_name | String | LOCATION |
variable | PROJECT | String | ||
attribute | PROJECT | long_name | String | PROJECT |
variable | SHIP_CRUISE_DESIGNATION | String | ||
attribute | SHIP_CRUISE_DESIGNATION | long_name | String | SHIP CRUISE DESIGNATION |
variable | CRUISE_DATES | String | ||
attribute | CRUISE_DATES | long_name | String | CRUISE DATES |
variable | CRUISE_CHIEF_SCIENTIST | String | ||
attribute | CRUISE_CHIEF_SCIENTIST | long_name | String | CRUISE CHIEF SCIENTIST |
variable | CHIEF_SCIENTIST_CONTACT_EMAIL | String | ||
attribute | CHIEF_SCIENTIST_CONTACT_EMAIL | long_name | String | CHIEF SCIENTIST CONTACT EMAIL |
variable | FUNDING_SOURCE | String | ||
attribute | FUNDING_SOURCE | long_name | String | FUNDING SOURCE |
variable | TYPE_OF_DOM_DATA | String | ||
attribute | TYPE_OF_DOM_DATA | long_name | String | TYPE OF DOM DATA |
variable | DOM_DATA_ORIGINATOR | String | ||
attribute | DOM_DATA_ORIGINATOR | long_name | String | DOM DATA ORIGINATOR |
variable | DOM_ORIGINATOR_INSTITUTION | String | ||
attribute | DOM_ORIGINATOR_INSTITUTION | long_name | String | DOM ORIGINATOR INSTITUTION |
variable | DOM_ORIGINATOR_CONTACT | String | ||
attribute | DOM_ORIGINATOR_CONTACT | long_name | String | DOM ORIGINATOR CONTACT |
variable | NUMBER_OF_STATIONS | String | ||
attribute | NUMBER_OF_STATIONS | long_name | String | NUMBER OF STATIONS (total#/#with DOM) |
variable | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | byte | ||
attribute | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | _FillValue | byte | 127 |
attribute | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | actual_range | byte | 1, 36 |
attribute | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | colorBarMaximum | double | 100.0 |
attribute | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | colorBarMinimum | double | 0.0 |
attribute | TOTAL_NUMBER_OF_BOTTLES_ON_ROSETTE | long_name | String | TOTAL NUMBER OF BOTTLES ON ROSETTE |
variable | CRUISE_REPORT | String | ||
attribute | CRUISE_REPORT | long_name | String | CRUISE REPORT |
variable | DATA_REPORT | String | ||
attribute | DATA_REPORT | long_name | String | DATA REPORT |
variable | DOI | String | ||
attribute | DOI | long_name | String | DOI |
variable | BOTTLE | short | ||
attribute | BOTTLE | _FillValue | short | -999 |
attribute | BOTTLE | actual_range | short | 0, 9419 |
attribute | BOTTLE | long_name | String | BOTTLE |
variable | BOTTLE_FLAG_W | float | ||
attribute | BOTTLE_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | BOTTLE_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | BOTTLE_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | BOTTLE_FLAG_W | long_name | String | BOTTLE FLAG W |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | NaN, 1.6222464E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | DATE |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -78.64296, 89.9867 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -180.0, 180.0951 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | BOTTOM_DEPTH | short | ||
attribute | BOTTOM_DEPTH | _FillValue | short | 32767 |
attribute | BOTTOM_DEPTH | actual_range | short | -999, 8556 |
attribute | BOTTOM_DEPTH | long_name | String | BOTTOM DEPTH |
attribute | BOTTOM_DEPTH | units | String | m |
variable | CTD_PRESSURE | float | ||
attribute | CTD_PRESSURE | actual_range | float | -999.0, 6501.3 |
attribute | CTD_PRESSURE | long_name | String | CTD PRESSURE |
attribute | CTD_PRESSURE | units | String | dbar |
variable | CTD_TEMPERATURE | float | ||
attribute | CTD_TEMPERATURE | actual_range | float | -999.0, 47.0 |
attribute | CTD_TEMPERATURE | long_name | String | CTD TEMPERATURE |
attribute | CTD_TEMPERATURE | units | String | ITS-90 C° |
variable | CTD_SALINITY | float | ||
attribute | CTD_SALINITY | actual_range | float | -999.0, 40.7533 |
attribute | CTD_SALINITY | colorBarMaximum | double | 37.0 |
attribute | CTD_SALINITY | colorBarMinimum | double | 32.0 |
attribute | CTD_SALINITY | long_name | String | Sea Water Practical Salinity |
attribute | CTD_SALINITY | standard_name | String | sea_water_practical_salinity |
attribute | CTD_SALINITY | units | String | PSS-78 PSU |
variable | CTD_SALINITY_FLAG_W | float | ||
attribute | CTD_SALINITY_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | CTD_SALINITY_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CTD_SALINITY_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CTD_SALINITY_FLAG_W | long_name | String | CTD SALINITY FLAG W |
variable | CTD_OXYGEN | double | ||
attribute | CTD_OXYGEN | actual_range | double | -999.0, 580.7733 |
attribute | CTD_OXYGEN | long_name | String | CTD OXYGEN |
attribute | CTD_OXYGEN | units | String | umol/kg |
variable | CTD_OXYGEN_FLAG_W | byte | ||
attribute | CTD_OXYGEN_FLAG_W | _FillValue | byte | 127 |
attribute | CTD_OXYGEN_FLAG_W | actual_range | byte | 1, 9 |
attribute | CTD_OXYGEN_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CTD_OXYGEN_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CTD_OXYGEN_FLAG_W | long_name | String | CTD OXYGEN FLAG W |
variable | CHLOROPHYLL_A | float | ||
attribute | CHLOROPHYLL_A | _FillValue | float | -999.0 |
attribute | CHLOROPHYLL_A | actual_range | float | -0.0927, 57.4167 |
attribute | CHLOROPHYLL_A | colorBarMaximum | double | 30.0 |
attribute | CHLOROPHYLL_A | colorBarMinimum | double | 0.03 |
attribute | CHLOROPHYLL_A | colorBarScale | String | Log |
attribute | CHLOROPHYLL_A | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | CHLOROPHYLL_A | standard_name | String | concentration_of_chlorophyll_in_sea_water |
attribute | CHLOROPHYLL_A | units | String | ug/kg |
variable | CHLOROPHYLL_A_FLAG_W | float | ||
attribute | CHLOROPHYLL_A_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | CHLOROPHYLL_A_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CHLOROPHYLL_A_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CHLOROPHYLL_A_FLAG_W | long_name | String | CHLOROPHYLL A FLAG W |
variable | BACTERIAL_ABUNDANCE | float | ||
attribute | BACTERIAL_ABUNDANCE | actual_range | float | -999.0, 30.8 |
attribute | BACTERIAL_ABUNDANCE | long_name | String | BACTERIAL ABUNDANCE |
attribute | BACTERIAL_ABUNDANCE | units | String | x10e5/ml |
variable | BACTERIAL_ABUNDANCE_FLAG_W | float | ||
attribute | BACTERIAL_ABUNDANCE_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | BACTERIAL_ABUNDANCE_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | BACTERIAL_ABUNDANCE_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | BACTERIAL_ABUNDANCE_FLAG_W | long_name | String | BACTERIAL ABUNDANCE FLAG W |
variable | SILICIC_ACID | float | ||
attribute | SILICIC_ACID | _FillValue | float | -999.0 |
attribute | SILICIC_ACID | actual_range | float | -0.4, 394.8 |
attribute | SILICIC_ACID | long_name | String | SILICIC ACID |
attribute | SILICIC_ACID | units | String | umol/kg |
variable | SILICIC_ACID_FLAG_W | float | ||
attribute | SILICIC_ACID_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | SILICIC_ACID_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | SILICIC_ACID_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | SILICIC_ACID_FLAG_W | long_name | String | SILICIC ACID FLAG W |
variable | NITRATE | float | ||
attribute | NITRATE | _FillValue | float | -999.0 |
attribute | NITRATE | actual_range | float | -0.1, 71.9 |
attribute | NITRATE | colorBarMaximum | double | 50.0 |
attribute | NITRATE | colorBarMinimum | double | 0.0 |
attribute | NITRATE | long_name | String | Mole Concentration Of Nitrate In Sea Water |
attribute | NITRATE | standard_name | String | mole_concentration_of_nitrate_in_sea_water |
attribute | NITRATE | units | String | umol/kg |
variable | NITRATE_FLAG_W | float | ||
attribute | NITRATE_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | NITRATE_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | NITRATE_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | NITRATE_FLAG_W | long_name | String | NITRATE FLAG W |
variable | PHOSPHATE | float | ||
attribute | PHOSPHATE | _FillValue | float | -999.0 |
attribute | PHOSPHATE | actual_range | float | -0.03, 116.0 |
attribute | PHOSPHATE | long_name | String | Mass Concentration Of Phosphate In Sea Water |
attribute | PHOSPHATE | standard_name | String | mass_concentration_of_phosphate_in_sea_water |
attribute | PHOSPHATE | units | String | umol/kg |
variable | PHOSPHATE_FLAG_W | float | ||
attribute | PHOSPHATE_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | PHOSPHATE_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | PHOSPHATE_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | PHOSPHATE_FLAG_W | long_name | String | PHOSPHATE FLAG W |
variable | NITRITE | float | ||
attribute | NITRITE | _FillValue | float | -999.0 |
attribute | NITRITE | actual_range | float | -0.02, 11.04 |
attribute | NITRITE | colorBarMaximum | double | 1.0 |
attribute | NITRITE | colorBarMinimum | double | 0.0 |
attribute | NITRITE | long_name | String | Mole Concentration Of Nitrite In Sea Water |
attribute | NITRITE | standard_name | String | mole_concentration_of_nitrite_in_sea_water |
attribute | NITRITE | units | String | umol/kg |
variable | NITRITE_FLAG_W | float | ||
attribute | NITRITE_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | NITRITE_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | NITRITE_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | NITRITE_FLAG_W | long_name | String | NITRITE FLAG W |
variable | AMMONIUM | float | ||
attribute | AMMONIUM | _FillValue | float | -999.0 |
attribute | AMMONIUM | actual_range | float | -0.04, 109.37 |
attribute | AMMONIUM | colorBarMaximum | double | 5.0 |
attribute | AMMONIUM | colorBarMinimum | double | 0.0 |
attribute | AMMONIUM | long_name | String | Mole Concentration Of Ammonium In Sea Water |
attribute | AMMONIUM | standard_name | String | mole_concentration_of_ammonium_in_sea_water |
attribute | AMMONIUM | units | String | umol/kg |
variable | AMMONIUM_FLAG_W | float | ||
attribute | AMMONIUM_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | AMMONIUM_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | AMMONIUM_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | AMMONIUM_FLAG_W | long_name | String | AMMONIUM FLAG W |
variable | CFC_11 | float | ||
attribute | CFC_11 | _FillValue | float | -999.0 |
attribute | CFC_11 | actual_range | float | -0.084, 36.465 |
attribute | CFC_11 | long_name | String | CFC-11 |
attribute | CFC_11 | units | String | pmol/kg |
variable | CFC_11_FLAG_W | float | ||
attribute | CFC_11_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | CFC_11_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CFC_11_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CFC_11_FLAG_W | long_name | String | CFC-11 FLAG W |
variable | CFC_12 | float | ||
attribute | CFC_12 | _FillValue | float | -999.0 |
attribute | CFC_12 | actual_range | float | -9.063, 14.802 |
attribute | CFC_12 | long_name | String | CFC-12 |
attribute | CFC_12 | units | String | pmol/kg |
variable | CFC_12_FLAG_W | float | ||
attribute | CFC_12_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | CFC_12_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CFC_12_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CFC_12_FLAG_W | long_name | String | CFC-12 FLAG W |
variable | CFC_113 | short | ||
attribute | CFC_113 | _FillValue | short | -999 |
attribute | CFC_113 | actual_range | short | 0, 6 |
attribute | CFC_113 | long_name | String | CFC-113 |
attribute | CFC_113 | units | String | pmol/kg |
variable | CFC_113_FLAG_W | float | ||
attribute | CFC_113_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | CFC_113_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CFC_113_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CFC_113_FLAG_W | long_name | String | CFC-113 FLAG W |
variable | SF6 | short | ||
attribute | SF6 | _FillValue | short | -999 |
attribute | SF6 | actual_range | short | -1, 11 |
attribute | SF6 | long_name | String | SF6 |
attribute | SF6 | units | String | fmol/kg |
variable | SF6_FLAG_W | float | ||
attribute | SF6_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | SF6_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | SF6_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | SF6_FLAG_W | long_name | String | SF6 FLAG W |
variable | CCL4 | short | ||
attribute | CCL4 | _FillValue | short | -999 |
attribute | CCL4 | actual_range | short | 0, 11 |
attribute | CCL4 | long_name | String | CCL4 |
attribute | CCL4 | units | String | pmol/kg |
variable | CCL4_FLAG_W | float | ||
attribute | CCL4_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | CCL4_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | CCL4_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | CCL4_FLAG_W | long_name | String | CCL4 FLAG W |
variable | DIC | float | ||
attribute | DIC | _FillValue | float | -999.0 |
attribute | DIC | actual_range | float | 0.2, 4538.6 |
attribute | DIC | long_name | String | DIC |
attribute | DIC | units | String | umol/kg |
variable | DIC_FLAG_W | float | ||
attribute | DIC_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | DIC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DIC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | DIC_FLAG_W | long_name | String | DIC FLAG W |
variable | ALKALINITY | float | ||
attribute | ALKALINITY | _FillValue | float | -999.0 |
attribute | ALKALINITY | actual_range | float | 1025.5, 4461.9 |
attribute | ALKALINITY | long_name | String | ALKALINITY |
attribute | ALKALINITY | units | String | umol/kg |
variable | ALKALINITY_FLAG_W | float | ||
attribute | ALKALINITY_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | ALKALINITY_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | ALKALINITY_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | ALKALINITY_FLAG_W | long_name | String | ALKALINITY FLAG W |
variable | PCO2 | short | ||
attribute | PCO2 | _FillValue | short | -999 |
attribute | PCO2 | actual_range | short | 97, 2901 |
attribute | PCO2 | long_name | String | PCO2 |
attribute | PCO2 | units | String | uatm |
variable | PCO2_FLAG_W | float | ||
attribute | PCO2_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | PCO2_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | PCO2_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | PCO2_FLAG_W | long_name | String | PCO2 FLAG W |
variable | PH_TOT | float | ||
attribute | PH_TOT | _FillValue | float | -999.0 |
attribute | PH_TOT | actual_range | float | 7.2115, 8.3896 |
attribute | PH_TOT | long_name | String | PH TOT |
variable | PH_TOT_FLAG_W | float | ||
attribute | PH_TOT_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | PH_TOT_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | PH_TOT_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | PH_TOT_FLAG_W | long_name | String | PH TOT FLAG W |
variable | DOC | float | ||
attribute | DOC | _FillValue | float | -999.0 |
attribute | DOC | actual_range | float | -974.7, 999.0 |
attribute | DOC | long_name | String | DOC |
attribute | DOC | units | String | umol/kg |
variable | DOC_FLAG_W | float | ||
attribute | DOC_FLAG_W | actual_range | float | 0.0, 9.0 |
attribute | DOC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DOC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | DOC_FLAG_W | long_name | String | DOC FLAG W |
variable | TDN | float | ||
attribute | TDN | _FillValue | float | -999.0 |
attribute | TDN | actual_range | float | -0.57, 999.0 |
attribute | TDN | long_name | String | TDN |
attribute | TDN | units | String | umol/kg |
variable | TDN_FLAG_W | float | ||
attribute | TDN_FLAG_W | actual_range | float | 0.0, 9.0 |
attribute | TDN_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | TDN_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | TDN_FLAG_W | long_name | String | TDN FLAG W |
variable | POC | float | ||
attribute | POC | _FillValue | float | -999.0 |
attribute | POC | actual_range | float | 0.0, 151.29 |
attribute | POC | long_name | String | Particulate Organic Carbon |
attribute | POC | units | String | umol/kg |
variable | POC_FLAG_W | float | ||
attribute | POC_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | POC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | POC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | POC_FLAG_W | long_name | String | POC FLAG W |
variable | PON | float | ||
attribute | PON | _FillValue | float | -999.0 |
attribute | PON | actual_range | float | 0.03184031, 16.38 |
attribute | PON | long_name | String | PON |
attribute | PON | units | String | umol/kg |
variable | PON_FLAG_W | float | ||
attribute | PON_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | PON_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | PON_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | PON_FLAG_W | long_name | String | PON FLAG W |
variable | N2O | short | ||
attribute | N2O | _FillValue | short | -999 |
attribute | N2O | actual_range | short | -1, 42 |
attribute | N2O | long_name | String | N2 O |
attribute | N2O | units | String | nmol/kg |
variable | N2O_FLAG_W | float | ||
attribute | N2O_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | N2O_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | N2O_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | N2O_FLAG_W | long_name | String | N2 O FLAG W |
variable | DEL_13DIC | float | ||
attribute | DEL_13DIC | _FillValue | float | -999.0 |
attribute | DEL_13DIC | actual_range | float | -14.8, 2.29 |
attribute | DEL_13DIC | long_name | String | DEL-13 DIC |
attribute | DEL_13DIC | units | String | permille |
variable | DEL_13DIC_FLAG_W | float | ||
attribute | DEL_13DIC_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | DEL_13DIC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DEL_13DIC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | DEL_13DIC_FLAG_W | long_name | String | DEL-13 DIC FLAG W |
variable | DELTA_14DIC | float | ||
attribute | DELTA_14DIC | _FillValue | float | -999.0 |
attribute | DELTA_14DIC | actual_range | float | -270.0, 129.6 |
attribute | DELTA_14DIC | long_name | String | DELTA-14 DIC |
attribute | DELTA_14DIC | units | String | permille |
variable | DELTA_14DIC_FLAG_W | float | ||
attribute | DELTA_14DIC_FLAG_W | actual_range | float | 1.0, 9.0 |
attribute | DELTA_14DIC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DELTA_14DIC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | DELTA_14DIC_FLAG_W | long_name | String | DELTA-14 DIC FLAG W |
variable | DEL13C_DOC | short | ||
attribute | DEL13C_DOC | _FillValue | short | -999 |
attribute | DEL13C_DOC | actual_range | short | -28, -19 |
attribute | DEL13C_DOC | long_name | String | DEL13 C-DOC |
attribute | DEL13C_DOC | units | String | permille |
variable | DEL13C_DOC_FLAG_W | float | ||
attribute | DEL13C_DOC_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | DEL13C_DOC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DEL13C_DOC_FLAG_W | colorBarMinimum | double | 0.0 |
attribute | DEL13C_DOC_FLAG_W | long_name | String | DEL13 C-DOC FLAG W |
variable | DELTA14C_DOC | short | ||
attribute | DELTA14C_DOC | _FillValue | short | -999 |
attribute | DELTA14C_DOC | actual_range | short | -557, -210 |
attribute | DELTA14C_DOC | long_name | String | DELTA14 C-DOC |
attribute | DELTA14C_DOC | units | String | permille |
variable | DELTA14C_DOC_FLAG_W | float | ||
attribute | DELTA14C_DOC_FLAG_W | actual_range | float | 2.0, 9.0 |
attribute | DELTA14C_DOC_FLAG_W | colorBarMaximum | double | 150.0 |
attribute | DELTA14C_DOC_FLAG_W | colorBarMinimum | double | 0.0 |
