ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | M | Daily NCEP/DOE Reanalysis 2 (dswrf.ntat.gauss.1979) | F I M | background |
| NCEP_DOE_Reanalysis_2_dswrf |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Grid |
attribute | NC_GLOBAL | comment | String | Data is from NCEP/DOE AMIP-II Reanalysis (Reanalysis-2) (4x/day). Data interpolated from model (sigma) surfaces to gaussian grid. |
attribute | NC_GLOBAL | Conventions | String | CF-1.6, COARDS, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | Wesley.Ebisuzaki at noaa.gov |
attribute | NC_GLOBAL | creator_name | String | NOAA NWS NCEP, NCAR |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://www.cpc.ncep.noaa.gov/products/wesley/reanalysis.html |
attribute | NC_GLOBAL | dataset_title | String | NCEP-DOE AMIP-II Reanalysis |
attribute | NC_GLOBAL | Easternmost_Easting | double | 358.125 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 88.542 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -88.542 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 358.125 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.0 |
attribute | NC_GLOBAL | geospatial_lon_resolution | double | 1.875 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | history | String | created 2002/03 by Hoop (netCDF2.3) Converted to chunked, deflated non-packed NetCDF4 2020/05 |
attribute | NC_GLOBAL | infoUrl | String | https://www.psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html |
attribute | NC_GLOBAL | institution | String | National Centers for Environmental Prediction |
attribute | NC_GLOBAL | keywords | String | amip, atmosphere, centers, daily, data, day, department, doe, downward, dswrf, dswrf.ntat.gauss.1979, energy, environmental, flux, intercomparison, latitude, longitude, mean, model, national, ncep, nominal, prediction, project, radiation, reanalysis, solar, time, toa, toa__downward_solar_radiation_flux, top |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | 88.542 |
attribute | NC_GLOBAL | platform | String | Model |
attribute | NC_GLOBAL | references | String | https://www.psl.noaa.gov/data/gridded/data.ncep.reanalysis2.html |
attribute | NC_GLOBAL | source | String | NCEP/DOE AMIP-II Reanalysis (Reanalysis-2) Model |
attribute | NC_GLOBAL | source_url | String | https://www.cpc.ncep.noaa.gov/products/wesley/reanalysis2/ |
attribute | NC_GLOBAL | sourceUrl | String | https://psl.noaa.gov/thredds/dodsC/Datasets/ncep.reanalysis2/Dailies/gaussian_grid/dswrf.ntat.gauss.1979.nc |
attribute | NC_GLOBAL | Southernmost_Northing | double | -88.542 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data is from National Centers for Environmental Prediction (NCEP)/Department of Energy (DOE) Atmosphere Model Intercomparison Project (AMIP)-II Reanalysis (Reanalysis-2) (4x/day). Data interpolated from model (sigma) surfaces to gaussian grid. |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-10-31T00:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1979-01-01T00:00:00Z |
attribute | NC_GLOBAL | title | String | Daily NCEP/DOE Reanalysis 2 (dswrf.ntat.gauss.1979) |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.0 |
dimension | time | double | nValues=16741, evenlySpaced=true, averageSpacing=1 day | |
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 2.839968E8, 1.7303328E9 |
attribute | time | avg_period | String | 0000-00-01 00:00:00 |
attribute | time | axis | String | T |
attribute | time | coordinate_defines | String | start |
attribute | time | delta_t | String | 0000-00-01 00:00:00 |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | prev_avg_period | String | 0000-00-00 06:00:00 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
dimension | latitude | float | nValues=94, evenlySpaced=false, averageSpacing=-1.9041290322580646 | |
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -88.542, 88.542 |
attribute | latitude | axis | String | Y |
attribute | latitude | coordinate_defines | String | point |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
dimension | longitude | float | nValues=192, evenlySpaced=true, averageSpacing=1.875 | |
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 0.0, 358.125 |
attribute | longitude | axis | String | X |
attribute | longitude | coordinate_defines | String | point |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | dswrf | float | time, latitude, longitude | |
attribute | dswrf | actual_range | float | 0.0, 561.0 |
attribute | dswrf | cell_methods | String | time: mean (of each 6-hourly interval) mean (of 4 6-hourly means) |
attribute | dswrf | colorBarMaximum | double | 500.0 |
attribute | dswrf | colorBarMinimum | double | -500.0 |
attribute | dswrf | drawLandMask | String | under |
attribute | dswrf | GRIB_id | short | 204 |
attribute | dswrf | GRIB_name | String | DSWRF |
attribute | dswrf | least_significant_digit | short | 0 |
attribute | dswrf | level_desc | String | Nominal top of atmosphere |
attribute | dswrf | long_name | String | Daily Mean of Downward Solar Radiation Flux at the Nominal Top of Atmosphere |
attribute | dswrf | missing_value | float | -9.96921E36 |
attribute | dswrf | parent_stat | String | Individual Obs |
attribute | dswrf | precision | short | 1 |
attribute | dswrf | standard_name | String | toa__downward_solar_radiation_flux |
attribute | dswrf | statistic | String | Mean |
attribute | dswrf | units | String | W/m^2 |
attribute | dswrf | valid_range | float | -185.0, 1685.0 |
attribute | dswrf | var_desc | String | Downward Solar Radiation Flux |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.