ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | SOOS - ICE-LAPSE: Analysis of Antarctic benthos | F I M | background | CNR-ISMAR | ICE-LAPSE |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | campaign | String | Deployment in Tethys bay - Mario Zucchelli Station- 2015 |
attribute | NC_GLOBAL | cdm_data_type | String | Point |
attribute | NC_GLOBAL | citation | String | Marini, S., Bonofiglio, F., Corgnati, L.P. et al. Long-term High Resolution Image Dataset of Antarctic Coastal Benthic Fauna. Sci Data 9, 750 (2022). https://doi.org/10.1038/s41597-022-01865-7 |
attribute | NC_GLOBAL | contact | String | simone.marini@cnr.it; andrea.peirano@enea.it; federico.bonofiglio@sp.ismar.cnr.it; stefano.schiaparelli@unige.it |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | copyright | String | contact simone.marini@cnr.it |
attribute | NC_GLOBAL | Dataset_DOI | String | 10.5281/zenodo.731853 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 164.103889 |
attribute | NC_GLOBAL | featureType | String | Point |
attribute | NC_GLOBAL | geospatial_lat_max | double | -74.690167 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -74.690167 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 164.103889 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 164.103889 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | 20.0 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | illumination | String | mixed light |
attribute | NC_GLOBAL | image_sensor | String | GUARD1-PNRA-2015 |
attribute | NC_GLOBAL | image_set_handle | String | https://hdl.handle.net/20.500.12085/ee277578-a911-484d-a515-9c781d79aa91@7f60d428-c696-4e1a-bbee-d54038e3cb75 |
attribute | NC_GLOBAL | infoUrl | String | https://doi.org/10.1038/s41597-022-01865-7 |
attribute | NC_GLOBAL | institution | String | CNR-ISMAR |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | Northernmost_Northing | double | -74.690167 |
attribute | NC_GLOBAL | ORCID | String | Simone Marini:0000-0003-0665-7815; Andrea Peirano:0000-0001-8847-1760; Federico Bonofiglio:0000-0003-4085-9840; Stefano Schiaparelli:0000-0002-0137-3605 |
attribute | NC_GLOBAL | pi | String | Simone Marini simone.marini@cnr.it 0000-0003-0665-7815 |
attribute | NC_GLOBAL | project | String | ICE-LAPSE: Analysis of Antarctic benthos dynamics by using non-destructive monitoring devices and permanent stations, PNRA 2013/AZ1.16, funded by the Italian National Antarctic Program |
attribute | NC_GLOBAL | Pubblication_DOI | String | https://doi.org/10.1038/s41597-022-01865-7 |
attribute | NC_GLOBAL | reference_system | String | EPSG:4326 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -74.690167 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | depth, latitude, longitude |
attribute | NC_GLOBAL | summary | String | Long-term dataset consisting of 755 images, with fixed field of view, of Antarctic coastal benthic fauna acquired by using a non-invasive, autonomous imaging device. Antarctica is a remote place, the continent is covered by ice and its surrounding coastal areas are frozen for the majority of the year. Due to its peculiarity the observation of the underwater organisms is particularly difficult, complicated by logistic factors. We present a long-term dataset consisting of 755 images acquired by using a non-invasive, autonomous imaging device and encompassing both the Antarctic daylight and dark periods, including the corresponding transition phases. All images have the same field of view showing the benthic fauna and part of the water column above, including fishes present in the monitored period. All the images are manually annotated after a visual inspection performed by expert biologists. The extended monitoring period and the annotated images make the dataset a valuable benchmark suitable for studying the dynamics of the long-term Antarctic underwater fauna as well as for developing and testing algorithms for automated image analysis focused on the recognition and classification of the Antarctic organisms and the automated analysis of their long-term dynamics. |
attribute | NC_GLOBAL | time_coverage_end | String | 2017-11-15T19:44:38.000Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2017-01-23T23:15:14.000Z |
attribute | NC_GLOBAL | title | String | SOOS - ICE-LAPSE: Analysis of Antarctic benthos |
attribute | NC_GLOBAL | Westernmost_Easting | double | 164.103889 |
variable | title | String | ||
attribute | title | long_name | String | Title |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.485213314E9, 1.510775078E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00.000Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | depth | byte | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | byte | 127 |
attribute | depth | actual_range | byte | 20, 20 |
attribute | depth | axis | String | Z |
attribute | depth | colorBarMaximum | double | 8000.0 |
attribute | depth | colorBarMinimum | double | -8000.0 |
attribute | depth | colorBarPalette | String | TopographyDepth |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -74.690167, -74.690167 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | double | 164.103889, 164.103889 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | url | String | ||
attribute | url | long_name | String | Url |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.