ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation | F I M | background | EMODnet Physics | ERD_EP_PR_CTD |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Profile |
attribute | NC_GLOBAL | cdm_profile_variables | String | PLATFORMCODE,time |
attribute | NC_GLOBAL | citation | String | Data are the property of the producer/owner distributed through EMODnet Physics. EMODnet Physics and the partners are not responsible for improper use |
attribute | NC_GLOBAL | contact | String | contacts at emodnet-physics.eu |
attribute | NC_GLOBAL | Conventions | String | CF-1.6 OceanSITES-Manual-1.2 Copernicus-InSituTAC-SRD-1.3 Copernicus-InSituTAC-ParametersList-3.0.0, COARDS, ACDD-1.3, NCCSV-1.2 |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | Easternmost_Easting | double | 180.9699 |
attribute | NC_GLOBAL | ep_parameter_group | String | Water tmperature; Water salinity |
attribute | NC_GLOBAL | featureType | String | Profile |
attribute | NC_GLOBAL | geospatial_lat_max | double | 90.0 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -78.2667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 180.9699 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -180.0 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | geospatial_vertical_max | double | 8422.13 |
attribute | NC_GLOBAL | geospatial_vertical_min | double | -4745.7 |
attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
attribute | NC_GLOBAL | infoUrl | String | http://www.emodnet-physics.eu |
attribute | NC_GLOBAL | institution | String | EMODnet Physics |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | metadata_dataset | String | https://ercompwebapps.emodnet-physics.eu/erddap/tabledap/EP_PLATFORMS_METADATA.html |
attribute | NC_GLOBAL | metadata_document | String | https://ercompwebapps.emodnet-physics.eu/erddap/tabledap/EP_PLATFORMS_METADATA.csv?¶meters=~".*'PSAL_TEMP'."&integrator_id="pangaea" |
attribute | NC_GLOBAL | Northernmost_Northing | double | 90.0 |
attribute | NC_GLOBAL | platformType_description | String | CTD |
attribute | NC_GLOBAL | publisher_type | String | institution |
attribute | NC_GLOBAL | qc_reference_table | String | https://er2webapps.emodnet-physics.eu/erddap/tabledap/qc_reference_table.html |
attribute | NC_GLOBAL | SDN | String | SDN:P01::TEMPPR01, SDN:P01::SALTPR01 |
attribute | NC_GLOBAL | SDN_L06 | String | SDN:L06::26 |
attribute | NC_GLOBAL | SDN_P02 | String | SDN:P02::TEMP; SDN:P02::PSAL |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -78.2667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | SOURCE,PLATFORMCODE |
attribute | NC_GLOBAL | summary | String | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
attribute | NC_GLOBAL | testOutOfDate | String | now-7days |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-16T23:00:04Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1890-06-27T02:00:00Z |
attribute | NC_GLOBAL | title | String | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
attribute | NC_GLOBAL | Westernmost_Easting | double | -180.0 |
variable | PLATFORMCODE | String | ||
attribute | PLATFORMCODE | cf_role | String | profile_id |
attribute | PLATFORMCODE | long_name | String | EMODnet Platform Code |
variable | SOURCE | String | ||
attribute | SOURCE | long_name | String | source |
variable | SENSOR | String | ||
attribute | SENSOR | long_name | String | Platform Sensor |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | -2.5092216E9, 1.734390004E9 |
attribute | time | axis | String | T |
attribute | time | calendar | String | Gregorian |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Valid Time GMT |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | TIME_QC | short | ||
attribute | TIME_QC | _FillValue | short | -32767 |
attribute | TIME_QC | actual_range | short | 1, 1 |
attribute | TIME_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TIME_QC | long_name | String | TIME quality flag |
attribute | TIME_QC | units | String | 1 |
attribute | TIME_QC | valid_range | short | 0, 9 |
variable | depth | double | ||
attribute | depth | _CoordinateAxisType | String | Height |
attribute | depth | _CoordinateZisPositive | String | down |
attribute | depth | _FillValue | double | 9.969209968386869E36 |
attribute | depth | actual_range | double | -4745.7, 8422.13 |
attribute | depth | axis | String | Z |
attribute | depth | ioos_category | String | Location |
attribute | depth | long_name | String | Depth |
attribute | depth | positive | String | down |
attribute | depth | standard_name | String | depth |
attribute | depth | units | String | m |
variable | DEPTH_QC | short | ||
attribute | DEPTH_QC | _FillValue | short | -32767 |
attribute | DEPTH_QC | actual_range | short | -127, 9 |
attribute | DEPTH_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | DEPTH_QC | long_name | String | DEPTH quality flag |
attribute | DEPTH_QC | standard_name | String | depth |
attribute | DEPTH_QC | units | String | 1 |
attribute | DEPTH_QC | valid_range | short | 0, 9 |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | double | 9.969209968386869E36 |
attribute | latitude | actual_range | double | -78.2667, 90.0 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
attribute | latitude | valid_max | double | 90.0 |
attribute | latitude | valid_min | double | -90.0 |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | 9.969209968386869E36 |
attribute | longitude | actual_range | double | -180.0, 180.9699 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | latitude_reference_datum | String | geographical coordinates, WGS84 projection |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
attribute | longitude | valid_max | double | 180.0 |
attribute | longitude | valid_min | double | -180.0 |
variable | POSITION_QC | short | ||
attribute | POSITION_QC | _FillValue | short | -32767 |
attribute | POSITION_QC | actual_range | short | 0, 7 |
attribute | POSITION_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | POSITION_QC | long_name | String | POSITION quality flag |
attribute | POSITION_QC | units | String | 1 |
attribute | POSITION_QC | valid_range | short | 0, 9 |
variable | PSAL | double | ||
attribute | PSAL | _FillValue | double | 9.969209968386869E36 |
attribute | PSAL | actual_range | double | -2.147483647E9, 3.54560406395272E14 |
attribute | PSAL | ep_parameter_group | String | Water salinity |
attribute | PSAL | long_name | String | practical salinity |
attribute | PSAL | sample_rate_comment | String | Hourly: 3600, Daily: 8.64e4, Monthly: 2.628e6, Yearly: 3.154e7 |
attribute | PSAL | sample_rate_units | String | seconds |
attribute | PSAL | SDN | String | SDN:P01::PSLTZZ01 |
attribute | PSAL | source_variable_name | String | PSAL |
attribute | PSAL | standard_name | String | sea_water_salinity |
attribute | PSAL | units | String | psu |
variable | PSAL_QC | short | ||
attribute | PSAL_QC | _FillValue | short | -32767 |
attribute | PSAL_QC | actual_range | short | -127, 9 |
attribute | PSAL_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | PSAL_QC | long_name | String | PSAL quality flag |
attribute | PSAL_QC | units | String | 1 |
attribute | PSAL_QC | valid_range | short | 0, 9 |
variable | PSAL_DM | char | ||
attribute | PSAL_DM | actual_range | char | \u0000, R |
attribute | PSAL_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | PSAL_DM | flag_values | String | R, P, D, M |
attribute | PSAL_DM | long_name | String | PSAL method of data processing |
variable | TEMP | double | ||
attribute | TEMP | _FillValue | double | 9.969209968386869E36 |
attribute | TEMP | actual_range | double | -2.147483647E9, 1000.00439453125 |
attribute | TEMP | ep_parameter_group | String | Water Temperature |
attribute | TEMP | long_name | String | sea temperature |
attribute | TEMP | sample_rate_comment | String | Hourly: 3600, Daily: 8.64e4, Monthly: 2.628e6, Yearly: 3.154e7 |
attribute | TEMP | sample_rate_units | String | seconds |
attribute | TEMP | SDN | String | SDN:P01::TEMPPR01 |
attribute | TEMP | source_variable_name | String | TEMP |
attribute | TEMP | standard_name | String | sea_water_temperature |
attribute | TEMP | units | String | degree_Celsius |
variable | TEMP_QC | short | ||
attribute | TEMP_QC | _FillValue | short | -32767 |
attribute | TEMP_QC | actual_range | short | -127, 9 |
attribute | TEMP_QC | flag_meanings | String | no_qc_performed good_data probably_good_data bad_data_that_are_potentially_correctable bad_data value_changed not_used nominal_value interpolated_value missing_value |
attribute | TEMP_QC | long_name | String | TEMP quality flag |
attribute | TEMP_QC | units | String | 1 |
attribute | TEMP_QC | valid_range | short | 0, 9 |
variable | TEMP_DM | char | ||
attribute | TEMP_DM | actual_range | char | \u0000, R |
attribute | TEMP_DM | flag_meanings | String | real-time provisional delayed-mode mixed |
attribute | TEMP_DM | flag_values | String | R, P, D, M |
attribute | TEMP_DM | long_name | String | TEMP method of data processing |
variable | url_metadata | String | ||
attribute | url_metadata | long_name | String | Metadata Link |
variable | qc_entity | int | ||
attribute | qc_entity | actual_range | int | 15, 20 |
attribute | qc_entity | qc_reference_table | String | https://er2webapps.emodnet-physics.eu/erddap/tabledap/qc_reference_table.htmlTable |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.