![]() |
ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
data | graph | files | Data from a local source. | ![]() | F I M | background![]() | ![]() | ![]() | ??? | Carioca_observations |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 162.7892 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -51.03348 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -58.80673 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 162.7892 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 0.12075 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | ??? |
attribute | NC_GLOBAL | institution | String | ??? |
attribute | NC_GLOBAL | keywords | String | air, air_pressure, arbitrary, atmosphere, atmospheric, Atmospheric_Pressure, Calibrated_chlorophyll_a, carbon, carbon dioxide, chemistry, chlorophyll, co2, concentration, concentration_of_chlorophyll_in_sea_water, corrected, Corrected_oxygen, data, date, density, dioxide, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Salinity/Density > Salinity, fluorescence, fugacity, Fugacity_of_CO2_in_seawater, latitude, level, local, longitude, measurements, O2, ocean, oceans, oxygen, practical, pressure, salinity, science, sea, sea_water_practical_salinity, seawater, source, speed, SSS, SST, static, surface, temperature, time, time2, uncorrected, Uncorrected_oxygen, units, water, wind, wind_speed, Wind_speed_at_10_m, winds, \u00c2\u00b5atm, \u00c2\u00b5mol, \u00c2\u00b5mol/kg |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | The data may be used and redistributed for free but is not intended for legal use, since it may contain inaccuracies. Neither the data Contributor, ERD, NOAA, nor the United States Government, nor any of their employees or contractors, makes any warranty, express or implied, including warranties of merchantability and fitness for a particular purpose, or assumes any legal liability for the accuracy, completeness, or usefulness, of this information. |
attribute | NC_GLOBAL | Northernmost_Northing | double | -51.03348 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -58.80673 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | summary | String | Data from a local source. |
attribute | NC_GLOBAL | time_coverage_end | String | 2023-06-24T05:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-01-26T00:00:00Z |
attribute | NC_GLOBAL | title | String | Data from a local source. |
attribute | NC_GLOBAL | Westernmost_Easting | double | 0.12075 |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.6431552E9, 1.6875828E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01 00:00:00 |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | _FillValue | float | NaN |
attribute | latitude | actual_range | float | -58.80673, -51.03348 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | double | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | _FillValue | double | NaN |
attribute | longitude | actual_range | double | 0.12075, 162.7892 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | Atmospheric_Pressure | float | ||
attribute | Atmospheric_Pressure | _FillValue | float | NaN |
attribute | Atmospheric_Pressure | actual_range | float | 958.121, 1025.172 |
attribute | Atmospheric_Pressure | colorBarMaximum | double | 1050.0 |
attribute | Atmospheric_Pressure | colorBarMinimum | double | 950.0 |
attribute | Atmospheric_Pressure | long_name | String | Air Pressure |
attribute | Atmospheric_Pressure | standard_name | String | air_pressure |
variable | SSS | double | ||
attribute | SSS | _FillValue | double | NaN |
attribute | SSS | actual_range | double | 33.649219, 34.137369 |
attribute | SSS | colorBarMaximum | double | 37.0 |
attribute | SSS | colorBarMinimum | double | 32.0 |
attribute | SSS | long_name | String | Sea Water Practical Salinity |
attribute | SSS | standard_name | String | sea_water_practical_salinity |
attribute | SSS | units | String | PSU |
variable | SST | float | ||
attribute | SST | _FillValue | float | NaN |
attribute | SST | actual_range | float | -0.914, 6.317 |
attribute | SST | long_name | String | Sea Surface Temperature |
variable | Fugacity_of_CO2_in_seawater | double | ||
attribute | Fugacity_of_CO2_in_seawater | _FillValue | double | NaN |
attribute | Fugacity_of_CO2_in_seawater | actual_range | double | 310.414517, 415.656111 |
attribute | Fugacity_of_CO2_in_seawater | long_name | String | Fugacity Of CO2 In Seawater (µatm) |
variable | Wind_speed_at_10_m | float | ||
attribute | Wind_speed_at_10_m | _FillValue | float | NaN |
attribute | Wind_speed_at_10_m | actual_range | float | 0.1755, 23.166 |
attribute | Wind_speed_at_10_m | colorBarMaximum | double | 15.0 |
attribute | Wind_speed_at_10_m | colorBarMinimum | double | 0.0 |
attribute | Wind_speed_at_10_m | long_name | String | Wind Speed |
attribute | Wind_speed_at_10_m | standard_name | String | wind_speed |
variable | Fluorescence | float | ||
attribute | Fluorescence | _FillValue | float | NaN |
attribute | Fluorescence | actual_range | float | 0.0, 11.19352 |
attribute | Fluorescence | long_name | String | Fluorescence (arbitrary Units) |
variable | Calibrated_chlorophyll_a | float | ||
attribute | Calibrated_chlorophyll_a | _FillValue | float | NaN |
attribute | Calibrated_chlorophyll_a | actual_range | float | 0.0, 2.238704 |
attribute | Calibrated_chlorophyll_a | colorBarMaximum | double | 30.0 |
attribute | Calibrated_chlorophyll_a | colorBarMinimum | double | 0.03 |
attribute | Calibrated_chlorophyll_a | colorBarScale | String | Log |
attribute | Calibrated_chlorophyll_a | long_name | String | Concentration Of Chlorophyll In Sea Water |
attribute | Calibrated_chlorophyll_a | standard_name | String | concentration_of_chlorophyll_in_sea_water |
variable | Uncorrected_oxygen | double | ||
attribute | Uncorrected_oxygen | _FillValue | double | NaN |
attribute | Uncorrected_oxygen | actual_range | double | 278.580777, 339.66389 |
attribute | Uncorrected_oxygen | long_name | String | Uncorrected Oxygen (µmol/kg) |
variable | Corrected_oxygen | double | ||
attribute | Corrected_oxygen | _FillValue | double | NaN |
attribute | Corrected_oxygen | actual_range | double | 286.580777, 347.66389 |
attribute | Corrected_oxygen | long_name | String | Corrected Oxygen (µmol/kg) |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.