|  | ERDDAP Easier access to scientific data | Brought to you by SO-CHIC | 
| Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| set | data | graph | British Antartica Survey Webcams |   | F I M | background   |   |   | 
 | British_Antartica_Survey_webcams | 
| Row Type | Variable Name | Attribute Name | Data Type | Value | 
|---|---|---|---|---|
| attribute | NC_GLOBAL | cdm_data_type | String | Other | 
| attribute | NC_GLOBAL | citation | String | These data were collected and made available by the SO-CHIC project and the programs that contribute to it | 
| attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 | 
| attribute | NC_GLOBAL | creator_name | String | British Antartica Survey | 
| attribute | NC_GLOBAL | creator_url | String | https://www.bas.ac.uk/data/our-data/images/webcams/  | 
| attribute | NC_GLOBAL | Easternmost_Easting | double | 11.92222 | 
| attribute | NC_GLOBAL | geospatial_lat_max | double | 78.925 | 
| attribute | NC_GLOBAL | geospatial_lat_min | double | -67.57 | 
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north | 
| attribute | NC_GLOBAL | geospatial_lon_max | double | 11.92222 | 
| attribute | NC_GLOBAL | geospatial_lon_min | double | -68.13333 | 
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east | 
| attribute | NC_GLOBAL | infoUrl | String | https://www.bas.ac.uk/data/our-data/images/webcams/  | 
| attribute | NC_GLOBAL | institution | String | British Antartica Survey | 
| attribute | NC_GLOBAL | keywords | String | antartica, british, column, Column_0, Column_1, Column_2, Column_3, Column_5, data, survey, time, webcams | 
| attribute | NC_GLOBAL | license | String | CC-BY4.0 | 
| attribute | NC_GLOBAL | Northernmost_Northing | double | 78.925 | 
| attribute | NC_GLOBAL | sourceUrl | String | (local files) | 
| attribute | NC_GLOBAL | Southernmost_Northing | double | -67.57 | 
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 | 
| attribute | NC_GLOBAL | subsetVariables | String | PlatformCode | 
| attribute | NC_GLOBAL | summary | String | British Antartica Survey - Dataset of fixed webcams in Antarctica | 
| attribute | NC_GLOBAL | testOutOfDate | String | now-1day | 
| attribute | NC_GLOBAL | time_coverage_end | String | 2025-10-29T10:01:12Z | 
| attribute | NC_GLOBAL | time_coverage_start | String | 2015-05-19T09:05:08Z | 
| attribute | NC_GLOBAL | title | String | British Antartica Survey Webcams | 
| attribute | NC_GLOBAL | Westernmost_Easting | double | -68.13333 | 
| variable | PlatformCode | String | ||
| attribute | PlatformCode | long_name | String | PlatformCode | 
| variable | Owner | String | ||
| attribute | Owner | long_name | String | Owner1 | 
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat | 
| attribute | latitude | actual_range | double | -67.57, 78.925 | 
| attribute | latitude | axis | String | Y | 
| attribute | latitude | ioos_category | String | Location | 
| attribute | latitude | long_name | String | Latitude | 
| attribute | latitude | standard_name | String | latitude | 
| attribute | latitude | units | String | degrees_north | 
| variable | longitude | float | ||
| attribute | longitude | _CoordinateAxisType | String | Lon | 
| attribute | longitude | actual_range | float | -68.13333, 11.92222 | 
| attribute | longitude | axis | String | X | 
| attribute | longitude | ioos_category | String | Location | 
| attribute | longitude | long_name | String | Longitude | 
| attribute | longitude | standard_name | String | longitude | 
| attribute | longitude | units | String | degrees_east | 
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time | 
| attribute | time | actual_range | double | 1.432026308E9, 1.761732072E9 | 
| attribute | time | axis | String | T | 
| attribute | time | ioos_category | String | Time | 
| attribute | time | long_name | String | Column#4 | 
| attribute | time | source_name | String | Column#4 | 
| attribute | time | standard_name | String | time | 
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 | 
| attribute | time | time_precision | String | 1970-01-01T00:00:00Z | 
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z | 
| variable | Link | String | ||
| attribute | Link | long_name | String | Link | 
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.