ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | Australian Antarctic Program Survey Webcams | F I M | background |
| Australian_Antarctic_Program |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | These data were collected and made available by the SO-CHIC project and the programs that contribute to it |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | Australian Antarctic Program |
attribute | NC_GLOBAL | creator_url | String | https://www.antarctica.gov.au/antarctic-operations/webcams/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 110.5 |
attribute | NC_GLOBAL | geospatial_lat_max | double | -66.283333 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -68.57666667 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 110.5 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 77.9675 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://www.antarctica.gov.au/antarctic-operations/webcams/ |
attribute | NC_GLOBAL | institution | String | Australian Antarctic Program |
attribute | NC_GLOBAL | keywords | String | antartica, time, webcams |
attribute | NC_GLOBAL | license | String | CC-BY4.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -66.283333 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -68.57666667 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | PlatformCode |
attribute | NC_GLOBAL | summary | String | Australian Antarctic Program - Dataset of fixed webcams in Antarctica |
attribute | NC_GLOBAL | testOutOfDate | String | now-1day |
attribute | NC_GLOBAL | time_coverage_end | String | 2024-12-20T12:06:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 2024-11-21T12:00:00Z |
attribute | NC_GLOBAL | title | String | Australian Antarctic Program Survey Webcams |
attribute | NC_GLOBAL | Westernmost_Easting | double | 77.9675 |
variable | PlatformCode | String | ||
attribute | PlatformCode | long_name | String | PlatformCode |
variable | Owner | String | ||
attribute | Owner | long_name | String | Owner |
variable | latitude | double | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | double | -68.57666667, -66.283333 |
attribute | latitude | axis | String | Y |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | 77.9675, 110.5 |
attribute | longitude | axis | String | X |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 1.7321904E9, 1.73469636E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | source_name | String | Column#4 |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
variable | Link | String | ||
attribute | Link | long_name | String | Link |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.