ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | files | AntAWS - 3 Houarly | F I M | background | AMRDC | AntAWS_3H |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | citation | String | Wang, Y., Zhang, X., Ning, W., Lazzara, M. A., Ding, M., Reijmer, C. H., Smeets, P. C. J.P., Grigioni, P., Heil, P., Thomas, E. R., Mikolajczyk, D., Welhouse, L. J., Keller, L. M., Zhai, Z.,Sun, Y., and Hou, S. The AntAWS dataset: a compilation of Antarctic automatic weather stationobservations. Earth System Science Data, Volume 15, Issue 1, 2023, pp. 411-429, https://doi.org/10.5194/essd-15-411-2023. |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | data_doi | String | https://doi.org/10.5194/essd-15-411-2023 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 177.83 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 75.58 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -90.0 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 177.83 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -179.97 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://amrdcdata.ssec.wisc.edu/dataset/antaws-dataset |
attribute | NC_GLOBAL | institution | String | AMRDC |
attribute | NC_GLOBAL | keywords | String | atmosphere, atmospheric, atmp, data, dryt, earth, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, humidity, local, relative, RELH, science, source, speed, surface, time, wdir, wind, wind_speed, winds, WSPD |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY 4.0 |
attribute | NC_GLOBAL | metadata_doi | String | https://doi.org/10.5194/essd-15-411-2023 |
attribute | NC_GLOBAL | Northernmost_Northing | double | 75.58 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -90.0 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v70 |
attribute | NC_GLOBAL | subsetVariables | String | PLATFORM_NAME |
attribute | NC_GLOBAL | summary | String | A meteorological dataset derived from Antarctic automatic weather station records at 3-h resolution, daily and monthly, including quality control information. This dataset integrates measurements of air temperature, atmospheric pressure, wind speed and direction from 267 Antarctic AWSs obtained from 1980 to 2021. The spatial distribution of the AWSs remains heterogeneous, with most of the instruments located in nearshore areas and only a few inland on the East Antarctic Plateau. |
attribute | NC_GLOBAL | time_coverage_end | String | 2021-12-31T21:00:00Z |
attribute | NC_GLOBAL | time_coverage_start | String | 1980-01-08T00:00:00Z |
attribute | NC_GLOBAL | title | String | AntAWS - 3 Houarly |
attribute | NC_GLOBAL | Westernmost_Easting | double | -179.97 |
variable | PLATFORM_NAME | String | ||
attribute | PLATFORM_NAME | long_name | String | Platform name |
variable | institution | String | ||
attribute | institution | long_name | String | Institution |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -90.0, 75.58 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -179.97, 177.83 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
variable | elevation | float | ||
attribute | elevation | _FillValue | float | -9999.0 |
attribute | elevation | actual_range | float | 1.0, 4093.0 |
attribute | elevation | long_name | String | Elevation |
attribute | elevation | units | String | m |
variable | DRYT | float | ||
attribute | DRYT | actual_range | float | -85.48, 15.0 |
attribute | DRYT | long_name | String | Air Temperature |
attribute | DRYT | units | String | degrees Celsius |
variable | ATMP | float | ||
attribute | ATMP | actual_range | float | 536.0, 1039.2 |
attribute | ATMP | long_name | String | Air Pressure |
attribute | ATMP | units | String | hPa |
variable | WSPD | float | ||
attribute | WSPD | _FillValue | float | NaN |
attribute | WSPD | actual_range | float | 0.0, 60.0 |
attribute | WSPD | colorBarMaximum | double | 15.0 |
attribute | WSPD | colorBarMinimum | double | 0.0 |
attribute | WSPD | long_name | String | Wind Speed |
attribute | WSPD | standard_name | String | wind_speed |
attribute | WSPD | units | String | m/s |
variable | WDIR | float | ||
attribute | WDIR | _FillValue | float | NaN |
attribute | WDIR | actual_range | float | 0.0, 360.0 |
attribute | WDIR | long_name | String | WInd direction |
attribute | WDIR | units | String | degrees |
variable | RELH | float | ||
attribute | RELH | actual_range | float | 0.4, 99.99 |
attribute | RELH | long_name | String | Relative Humidity |
attribute | RELH | units | String | % |
variable | time | double | ||
attribute | time | _CoordinateAxisType | String | Time |
attribute | time | actual_range | double | 3.161376E8, 1.6409844E9 |
attribute | time | axis | String | T |
attribute | time | ioos_category | String | Time |
attribute | time | long_name | String | Time |
attribute | time | standard_name | String | time |
attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
attribute | time | time_precision | String | 1970-01-01T00:00:00Z |
attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.