ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Grid DAP Data | Sub- set | Table DAP Data | Make A Graph | W M S | Source Data Files | Title | Sum- mary | FGDC, ISO, Metadata | Back- ground Info | RSS | E | Institution | Dataset ID | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
set | data | graph | SOOS - Albatrosses and Petrels Nesting Sites, ACAP | F I M | background |
| Albatrosses_and_Petrels_Nesting_Sites_ACAP |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | cdm_data_type | String | Other |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.6, ACDD-1.3 |
attribute | NC_GLOBAL | creator_name | String | ACAP |
attribute | NC_GLOBAL | creator_type | String | institution |
attribute | NC_GLOBAL | creator_url | String | https://data.acap.aq/ |
attribute | NC_GLOBAL | Easternmost_Easting | double | 179.062 |
attribute | NC_GLOBAL | geospatial_lat_max | double | 39.967 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -68.633 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 179.062 |
attribute | NC_GLOBAL | geospatial_lon_min | double | -177.333 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | infoUrl | String | https://data.acap.aq/ |
attribute | NC_GLOBAL | institution | String | Agreement on the Conservation of Albatrosses and Petrels |
attribute | NC_GLOBAL | keywords | String | acap, albatrosses, breeding, Breeding_site_name, data, island, Island_Name, latitude, longitude, name, nesting, petrels, site, sites, species |
attribute | NC_GLOBAL | license | String | Creative Commons Attribution Share-Alike http://www.opendefinition.org/licenses/cc-by-sa |
attribute | NC_GLOBAL | Northernmost_Northing | double | 39.967 |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -68.633 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v55 |
attribute | NC_GLOBAL | subsetVariables | String | Species |
attribute | NC_GLOBAL | summary | String | Albatrosses and Petrels Nesting Sites - ACAP. The Agreement on the Conservation of Albatrosses and Petrels (ACAP) through its 13 Parties strives to conserve albatrosses and petrels by coordinating international activities to mitigate threats to their populations. |
attribute | NC_GLOBAL | title | String | SOOS - Albatrosses and Petrels Nesting Sites, ACAP |
attribute | NC_GLOBAL | Westernmost_Easting | double | -177.333 |
variable | Island_Name | String | ||
attribute | Island_Name | long_name | String | Island Name |
variable | Jurisdiction | String | ||
attribute | Jurisdiction | long_name | String | Jurisdiction |
variable | Island_Group | String | ||
attribute | Island_Group | long_name | String | Island Group |
variable | Breeding_site_name | String | ||
attribute | Breeding_site_name | long_name | String | Breeding Site Name |
variable | Species | String | ||
attribute | Species | long_name | String | Species |
variable | latitude | float | ||
attribute | latitude | _CoordinateAxisType | String | Lat |
attribute | latitude | actual_range | float | -68.633, 39.967 |
attribute | latitude | axis | String | Y |
attribute | latitude | colorBarMaximum | double | 90.0 |
attribute | latitude | colorBarMinimum | double | -90.0 |
attribute | latitude | ioos_category | String | Location |
attribute | latitude | long_name | String | Latitude |
attribute | latitude | standard_name | String | latitude |
attribute | latitude | units | String | degrees_north |
variable | longitude | float | ||
attribute | longitude | _CoordinateAxisType | String | Lon |
attribute | longitude | actual_range | float | -177.333, 179.062 |
attribute | longitude | axis | String | X |
attribute | longitude | colorBarMaximum | double | 180.0 |
attribute | longitude | colorBarMinimum | double | -180.0 |
attribute | longitude | ioos_category | String | Location |
attribute | longitude | long_name | String | Longitude |
attribute | longitude | standard_name | String | longitude |
attribute | longitude | units | String | degrees_east |
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.