ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
8 matching datasets. This web page was generated at 2024-12-22T11:28:15Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 1.059757 | now-1day | 2024-12-21T10:02:13Z | British_Antartica_Survey_webcams | British Antartica Survey Webcams |
███ 0.7885119 | now-7days | 2024-12-16T23:00:04Z | ERD_EP_PR_CTD | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
███ 0.6109391 | now-7days | 2024-12-18T04:50:00Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.56546247 | now-1day | 2024-12-21T21:54:00Z | Australian_Antarctic_Program | Australian Antarctic Program Survey Webcams |
███ 0.25478825 | now-7days | 2024-12-20T16:40:00Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.25478825 | now-7days | 2024-12-20T16:40:00Z | ERD_EP_TS_VDIR_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.21758586 | now-7days | 2024-12-20T22:55:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
███ -238.61034 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2024-12-22T11:28:15Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.