![]() |
ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
7 matching datasets. This web page was generated at 2025-12-11T20:26:16Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 0.9346147 | now-7days | 2025-12-05T07:25:22Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.43403777 | now-1day | 2025-12-11T10:01:16Z | British_Antartica_Survey_webcams | British Antartica Survey Webcams |
| ███ 0.41616735 | now-1day | 2025-12-11T10:27:00Z | Australian_Antarctic_Program | Australian Antarctic Program Survey Webcams |
| ███ 0.07105948 | now-7days | 2025-12-11T08:30:00Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.07105948 | now-7days | 2025-12-11T08:30:00Z | ERD_EP_TS_VDIR_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.048744656 | now-7days | 2025-12-11T12:14:56Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ -187.98557 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2025-12-11T20:26:16Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.