ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
8 matching datasets. This web page was generated at 2024-11-21T06:26:17Z .
outOfDate | testOutOfDate | maxTime | datasetID | title |
---|---|---|---|---|
███ 0.8507511 | now-1day | 2024-11-20T10:01:13Z | British_Antartica_Survey_webcams | British Antartica Survey Webcams |
███ 0.83284587 | now-1day | 2024-11-20T10:27:00Z | Australian_Antarctic_Program | Australian Antarctic Program Survey Webcams |
███ 0.35974297 | now-7days | 2024-11-18T18:00:05Z | ERD_EP_PR_CTD | EMODnet Physics - CTD - In situ - Collection of (PSAL_TEMP) Profile - MultiPointProfileObservation |
███ 0.18217166 | now-7days | 2024-11-19T23:50:00Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.13455255 | now-7days | 2024-11-20T07:50:00Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.13455255 | now-7days | 2024-11-20T07:50:00Z | ERD_EP_TS_VDIR_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
███ 0.018877812 | now-7days | 2024-11-21T03:16:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
███ -243.0691 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2024-11-21T06:26:17Z .
This web page will refresh itself automatically every 15 minutes.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.