![]() |
ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
7 matching datasets. This web page was generated at 2025-11-19T02:25:17Z .
| outOfDate | testOutOfDate | maxTime | datasetID | title |
|---|---|---|---|---|
| ███ 0.68345976 | now-1day | 2025-11-18T10:01:07Z | British_Antartica_Survey_webcams | British Antartica Survey Webcams |
| ███ 0.66548514 | now-1day | 2025-11-18T10:27:00Z | Australian_Antarctic_Program | Australian Antarctic Program Survey Webcams |
| ███ 0.18108101 | now-7days | 2025-11-17T20:00:00Z | EP_ERD_INT_VDIR_AL_TS_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.18108101 | now-7days | 2025-11-17T20:00:00Z | ERD_EP_TS_VDIR_NRT | EMODnet Physics - Collection of wave direction rel. true north (VDIR) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.10050724 | now-7days | 2025-11-18T09:32:11Z | EP_ERD_INT_VTMX_AL_TS_NRT | EMODnet Physics - Collection of Maximum wave period (Tmax) (VTMX) TimeSeries - MultiPointTimeSeriesObservation |
| ███ 0.048541278 | now-7days | 2025-11-18T18:16:00Z | EP_ERD_INT_SLEV_AL_TS_NRT | EMODnet Physics - Collection of water surface height above a specific datum (SLEV) TimeSeries - MultiPointTimeSeriesObservation |
| ███ -191.23566 | now-7days | 2029-07-19T18:00:00Z | PR_TEMP | EMODnet Physics - Collection of sea temperature (TEMP) Profiles - MultiPointProfilesObservation |
This web page was generated at 2025-11-19T02:25:17Z .
This web page will refresh itself automatically every 15 minutes.
:
all characters other than A-Za-z0-9_-!.~'()* must be encoded as %HH,
where HH is the 2 digit hexadecimal value of the character, for example, a space becomes
%20. Characters above #127 must be converted to UTF-8 bytes, then each UTF-8 byte must
be percent encoded (ask a programmer for help). There are
websites that percent encode and decode for you
.
The information in the table above is also available in other file formats (.csv, .htmlTable, .itx, .json, .jsonlCSV1, .jsonlCSV, .jsonlKVP, .mat, .nc, .nccsv, .tsv, .xhtml) via a RESTful web service.