ERDDAP
Easier access to scientific data |
Brought to you by SO-CHIC |
Row Type | Variable Name | Attribute Name | Data Type | Value |
---|---|---|---|---|
attribute | NC_GLOBAL | area | String | Southern Ocean |
attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
attribute | NC_GLOBAL | cdm_trajectory_variables | String | trajectory |
attribute | NC_GLOBAL | contact | String | sebastiaan.swart at marine.gu.se |
attribute | NC_GLOBAL | contributor_email | String | sebastiaan.swart@gu.se; isgiddy@gmail.com; johan.edholm@gu.se |
attribute | NC_GLOBAL | contributor_name | String | Giddy, Isabelle; Edholm, Johan M.; Spira, Theo; Swart, Sebastiaan; Biddle, Louise; du Plessis, Marcel |
attribute | NC_GLOBAL | Conventions | String | COARDS, CF-1.10, ACDD-1.3 |
attribute | NC_GLOBAL | creator_email | String | johan.edholm at gu.se |
attribute | NC_GLOBAL | creator_name | String | Johan Edholm |
attribute | NC_GLOBAL | creator_url | String | https://polargliders.com |
attribute | NC_GLOBAL | data_mode | String | realtime |
attribute | NC_GLOBAL | date_created | String | 2024-04-24 |
attribute | NC_GLOBAL | description | String | Saildrone NetCDF Format |
attribute | NC_GLOBAL | DOI | String | https://zenodo.org/doi/10.5281/zenodo.11059425 |
attribute | NC_GLOBAL | drone_id | String | 1067 |
attribute | NC_GLOBAL | Easternmost_Easting | double | 18.9176048 |
attribute | NC_GLOBAL | featureType | String | Trajectory |
attribute | NC_GLOBAL | geospatial_lat_max | double | -34.000688 |
attribute | NC_GLOBAL | geospatial_lat_min | double | -43.35696 |
attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
attribute | NC_GLOBAL | geospatial_lon_max | double | 18.9176048 |
attribute | NC_GLOBAL | geospatial_lon_min | double | 7.951872 |
attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
attribute | NC_GLOBAL | id | String | 224666 |
attribute | NC_GLOBAL | infoUrl | String | https://zenodo.org/records/11059426 |
attribute | NC_GLOBAL | institution | String | SO-CHIC |
attribute | NC_GLOBAL | instrument | String | sbe41 aa4831 wlbb2fl magnetometer |
attribute | NC_GLOBAL | interval | double | 60.0 |
attribute | NC_GLOBAL | keywords | String | 0.5m, active, air, air_pressure, air_temperature, angle, asvco2, ASVCO2_EQUILIBRATEANDAIR_ERROR_FLAGS, ASVCO2_FLOWCONTROLLER_FLAGS, ASVCO2_GENERAL_ERROR_FLAGS, ASVCO2_LICOR_FLAGS, ASVCO2_RTC_ERROR_FLAGS, ASVCO2_SECONDARYSPAN_ERROR_FLAGS, ASVCO2_SPAN_ERROR_FLAGS, ASVCO2_ZERO_ERROR_FLAGS, atmosphere, atmospheric, BARO_PRES_MEAN, BARO_PRES_STDDEV, biosphere, calibration, carbon, carbon dioxide, chemistry, CHLOR_WETLABS_MEAN, CHLOR_WETLABS_STDDEV, chlorophyll, co2, CO2_MEAN_ASVCO2, CO2_STDDEV_ASVCO2, CO2DETECTOR_PRESS_MEAN_ASVCO2, CO2DETECTOR_PRESS_UNCOMP_MEAN_ASVCO2, CO2DETECTOR_PRESS_UNCOMP_STDDEV_ASVCO2, CO2DETECTOR_RAWREFERENCE_MEAN_ASVCO2, CO2DETECTOR_RAWREFERENCE_STDDEV_ASVCO2, CO2DETECTOR_RAWSAMPLE_MEAN_ASVCO2, CO2DETECTOR_RAWSAMPLE_STDDEV_ASVCO2, CO2DETECTOR_SECONDARY_COEFFICIENT_ASVCO2, CO2DETECTOR_SPAN_COEFFICIENT_ASVCO2, CO2DETECTOR_TEMP_MEAN_ASVCO2, CO2DETECTOR_TEMP_STDDEV_ASVCO2, CO2DETECTOR_ZERO_COEFFICIENT_ASVCO2, co2kspan, co2kspan2, co2kzero, coefficient, COG, COG_FILTERED_MEAN, COG_FILTERED_STDDEV, concentration, COND_SBE37_MEAN, COND_SBE37_STDDEV, conductivity, control, counts, course, data, density, depth, detector, diagnostic, diffuse, diffuse_downwelling_shortwave_flux_in_air, dioxide, direction, dissolved, dominant, downward, downward_air_velocity, downwelling, dried, drone, dry, earth, Earth Science > Atmosphere > Atmospheric Pressure > Atmospheric Pressure Measurements, Earth Science > Atmosphere > Atmospheric Pressure > Sea Level Pressure, Earth Science > Atmosphere > Atmospheric Pressure > Static Pressure, Earth Science > Atmosphere > Atmospheric Radiation > Longwave Radiation, Earth Science > Atmosphere > Atmospheric Radiation > Shortwave Radiation, Earth Science > Atmosphere > Atmospheric Temperature > Air Temperature, Earth Science > Atmosphere > Atmospheric Temperature > Surface Air Temperature, Earth Science > Atmosphere > Atmospheric Water Vapor > Humidity, Earth Science > Atmosphere > Atmospheric Winds > Surface Winds, Earth Science > Biosphere > Vegetation > Photosynthetically Active Radiation, Earth Science > Oceans > Ocean Chemistry > Chlorophyll, Earth Science > Oceans > Ocean Chemistry > Oxygen, Earth Science > Oceans > Ocean Temperature > Sea Surface Temperature, Earth Science > Oceans > Ocean Temperature > Water Temperature, Earth Science > Oceans > Ocean Waves > Significant Wave Height, Earth Science > Oceans > Ocean Waves > Wave Period, Earth Science > Oceans > Ocean Waves > Wave Spectra, Earth Science > Oceans > Salinity/Density > Conductivity, Earth Science > Oceans > Salinity/Density > Salinity, eastward, eastward_wind, electrical, equilibration, flags, flow, flux, fractional, fractional_saturation_of_oxygen_in_sea_water, gothenburg, ground, gust, GUST_WND_MEAN, GUST_WND_STDDEV, HDG, HDG_FILTERED_MEAN, HDG_FILTERED_STDDEV, HDG_WING, heading, height, humidity, instrument, INSTRUMENT_STATE, latitude, level, licor, longitude, longwave, loop, LW_IRRAD_MEAN, LW_IRRAD_STDDEV, mass, mass_concentration_of_chlorophyll_in_sea_water, max, maximum, mean, measurement, measurements, min, minute, mole, mole_concentration_of_dissolved_molecular_oxygen_in_sea_water, molecular, near, northward, northward_wind, nrt, O2, O2_CONC_SBE37_MEAN, O2_CONC_SBE37_STDDEV, O2_MEAN_ASVCO2, O2_SAT_SBE37_MEAN, O2_SAT_SBE37_STDDEV, O2_STDDEV_ASVCO2, ocean, oceans, offset, one, over, oxygen, PAR_AIR_MEAN, PAR_AIR_STDDEV, partially, peak, period, photon, photosynthetic, photosynthetically, pitch, PITCH_FILTERED_MEAN, PITCH_FILTERED_PEAK, PITCH_FILTERED_STDDEV, platform, platform_course, platform_pitch_angle, platform_roll_angle, platform_speed_wrt_ground, platform_yaw_angle, practical, pressure, quality, radiation, raw, real, reference, relative, relative_humidity, RH_MEAN, RH_MEAN_ASVCO2, RH_STDDEV, RH_STDDEV_ASVCO2, RH_TEMP_MEAN_ASVCO2, RH_TEMP_STDDEV_ASVCO2, roll, ROLL_FILTERED_MEAN, ROLL_FILTERED_PEAK, ROLL_FILTERED_STDDEV, rtc, saildrone, SAL_SBE37_MEAN, SAL_SBE37_STDDEV, salinity, sample, sampling, saturation, science, sea, sea_surface_skin_temperature, sea_surface_wave_period_at_variance_spectral_density_maximum, sea_surface_wave_significant_height, sea_water_electrical_conductivity, sea_water_practical_salinity, sea_water_temperature, seawater, secondary, seconds, sensor, shortwave, significant, skin, slope, sochic, SOG, SOG_FILTERED_MAX, SOG_FILTERED_MEAN, SOG_FILTERED_MIN, SOG_FILTERED_STDDEV, span, spectra, spectral, speed, state, static, stddev, stream, surface, surface_downwelling_longwave_flux_in_air, surface_downwelling_photosynthetic_photon_flux_in_air, surface_downwelling_shortwave_flux_in_air, SW_IRRAD_DIFFUSE_MEAN, SW_IRRAD_DIFFUSE_STDDEV, SW_IRRAD_TOTAL_MEAN, SW_IRRAD_TOTAL_STDDEV, TEMP_AIR_MEAN, TEMP_AIR_STDDEV, TEMP_DEPTH_HALFMETER_MEAN, TEMP_DEPTH_HALFMETER_STDDEV, TEMP_IR_SEA_WING_UNCOMP_MEAN, TEMP_IR_SEA_WING_UNCOMP_STDDEV, TEMP_SBE37_MEAN, TEMP_SBE37_STDDEV, temperature, time, total, trajectory, trajectory/drone, uncompensated, university, UWND_MEAN, UWND_STDDEV, vapor, variance, vegetation, vehicle, velocity, VWND_MEAN, VWND_STDDEV, water, wave, WAVE_DOMINANT_PERIOD, WAVE_SIGNIFICANT_HEIGHT, waves, wind, wind_from_direction, WIND_FROM_MEAN, WIND_FROM_STDDEV, WIND_MEASUREMENT_HEIGHT_MEAN, WIND_MEASUREMENT_HEIGHT_STDDEV, wind_speed, WIND_SPEED_MEAN, wind_speed_of_gust, WIND_SPEED_STDDEV, winds, wing, WING_ANGLE, WING_HDG_FILTERED_MEAN, WING_HDG_FILTERED_STDDEV, WING_PITCH_FILTERED_MEAN, WING_PITCH_FILTERED_PEAK, WING_PITCH_FILTERED_STDDEV, WING_ROLL_FILTERED_MEAN, WING_ROLL_FILTERED_PEAK, WING_ROLL_FILTERED_STDDEV, within, wrt, WWND_MEAN, WWND_STDDEV, xco2, XCO2_DRY_AIR_MEAN_ASVCO2, XCO2_DRY_SW_MEAN_ASVCO2, yaw, zero |
attribute | NC_GLOBAL | keywords_vocabulary | String | GCMD Science Keywords |
attribute | NC_GLOBAL | license | String | CC-BY |
attribute | NC_GLOBAL | naming_authority | String | com.saildrone |
attribute | NC_GLOBAL | ncei_template_version | String | NCEI_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | netcdf_version | String | 4.6.2 |
attribute | NC_GLOBAL | nodc_template_version | String | NODC_NetCDF_Trajectory_Template_v2.0 |
attribute | NC_GLOBAL | Northernmost_Northing | double | -34.000688 |
attribute | NC_GLOBAL | owner | String | Sebastiaan Swart |
attribute | NC_GLOBAL | pi_name | String | Sebastiaan Swart |
attribute | NC_GLOBAL | platform | String | Saildrone |
attribute | NC_GLOBAL | project | String | SO-CHIC |
attribute | NC_GLOBAL | project_infoUrl | String | www.sochic-h2020.eu |
attribute | NC_GLOBAL | quality_control_version | String | 1.12 |
attribute | NC_GLOBAL | source | String | Saildrone |
attribute | NC_GLOBAL | sourceUrl | String | (local files) |
attribute | NC_GLOBAL | Southernmost_Northing | double | -43.35696 |
attribute | NC_GLOBAL | standard_name_vocabulary | String | CF-1.6 |
attribute | NC_GLOBAL | subsetVariables | String | WING_ROLL_FILTERED_PEAK, WIND_FROM_STDDEV, WIND_SPEED_STDDEV, TEMP_IR_SEA_WING_UNCOMP_MEAN, TEMP_IR_SEA_WING_UNCOMP_STDDEV, ASVCO2_GENERAL_ERROR_FLAGS, ASVCO2_ZERO_ERROR_FLAGS, ASVCO2_SPAN_ERROR_FLAGS, ASVCO2_SECONDARYSPAN_ERROR_FLAGS, ASVCO2_EQUILIBRATEANDAIR_ERROR_FLAGS, ASVCO2_RTC_ERROR_FLAGS, ASVCO2_FLOWCONTROLLER_FLAGS, ASVCO2_LICOR_FLAGS, trajectory |
attribute | NC_GLOBAL | summary | String | This dataset contains atmospheric and oceanic observations of wind speed, air and sea temperature, relative humidity, short and longwave radiation, pCO2, dissolved oxygen, chlorophyll-a, salinity, and currents. The Saildrone was deployed in the Agulhas retroflection area in the Cape Cauldron from the 24th of August 2022 to the 22nd of November 2022. |
attribute | NC_GLOBAL | time_coverage_duration | String | 91 days |
attribute | NC_GLOBAL | time_coverage_end | String | 2022-11-22T23:59:00Z |
attribute | NC_GLOBAL | time_coverage_resolution | String | PT1M |
attribute | NC_GLOBAL | time_coverage_start | String | 2022-08-24T00:00:00Z |
attribute | NC_GLOBAL | time_in | String | minutes |
attribute | NC_GLOBAL | title | String | SOCHIC_SO_Saildrone_NRT_data_2022 |
attribute | NC_GLOBAL | uuid | String | 23a1c638-c83c-403c-8029-b043a6c0c5c0 |
attribute | NC_GLOBAL | Westernmost_Easting | double | 7.951872 |
attribute | NC_GLOBAL | wmo_id | String | 5801957 |
variable | SOG | double | ||
attribute | SOG | _FillValue | double | NaN |
attribute | SOG | actual_range | double | 0.075, 4.655 |
attribute | SOG | long_name | String | Speed over ground |
attribute | SOG | missing_value | double | NaN |
attribute | SOG | standard_name | String | platform_speed_wrt_ground |
attribute | SOG | units | String | m s-1 |
variable | SOG_FILTERED_MEAN | double | ||
attribute | SOG_FILTERED_MEAN | _FillValue | double | NaN |
attribute | SOG_FILTERED_MEAN | actual_range | double | 0.258, 2.591 |
attribute | SOG_FILTERED_MEAN | long_name | String | Speed over ground one minute mean |
attribute | SOG_FILTERED_MEAN | missing_value | double | NaN |
attribute | SOG_FILTERED_MEAN | standard_name | String | platform_speed_wrt_ground |
attribute | SOG_FILTERED_MEAN | units | String | m s-1 |
variable | SOG_FILTERED_STDDEV | double | ||
attribute | SOG_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | SOG_FILTERED_STDDEV | actual_range | double | 0.114, 1.738 |
attribute | SOG_FILTERED_STDDEV | colorBarMaximum | double | 0.1 |
attribute | SOG_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | SOG_FILTERED_STDDEV | long_name | String | Speed over ground one minute stddev |
attribute | SOG_FILTERED_STDDEV | missing_value | double | NaN |
attribute | SOG_FILTERED_STDDEV | standard_name | String | platform_speed_wrt_ground |
attribute | SOG_FILTERED_STDDEV | units | String | m s-1 |
variable | SOG_FILTERED_MAX | double | ||
attribute | SOG_FILTERED_MAX | _FillValue | double | NaN |
attribute | SOG_FILTERED_MAX | actual_range | double | 0.533, 9.205 |
attribute | SOG_FILTERED_MAX | long_name | String | Speed over ground one minute max |
attribute | SOG_FILTERED_MAX | missing_value | double | NaN |
attribute | SOG_FILTERED_MAX | standard_name | String | platform_speed_wrt_ground |
attribute | SOG_FILTERED_MAX | units | String | m s-1 |
variable | SOG_FILTERED_MIN | double | ||
attribute | SOG_FILTERED_MIN | _FillValue | double | NaN |
attribute | SOG_FILTERED_MIN | actual_range | double | 0.0, 2.018 |
attribute | SOG_FILTERED_MIN | long_name | String | Speed over ground one minute min |
attribute | SOG_FILTERED_MIN | missing_value | double | NaN |
attribute | SOG_FILTERED_MIN | standard_name | String | platform_speed_wrt_ground |
attribute | SOG_FILTERED_MIN | units | String | m s-1 |
variable | COG | double | ||
attribute | COG | _FillValue | double | NaN |
attribute | COG | actual_range | double | 0.0, 359.9000000000233 |
attribute | COG | long_name | String | Course over ground |
attribute | COG | missing_value | double | NaN |
attribute | COG | standard_name | String | platform_course |
attribute | COG | units | String | degree |
variable | COG_FILTERED_MEAN | double | ||
attribute | COG_FILTERED_MEAN | _FillValue | double | NaN |
attribute | COG_FILTERED_MEAN | actual_range | double | 0.0, 359.9 |
attribute | COG_FILTERED_MEAN | long_name | String | Course over ground one minute mean |
attribute | COG_FILTERED_MEAN | missing_value | double | NaN |
attribute | COG_FILTERED_MEAN | standard_name | String | platform_course |
attribute | COG_FILTERED_MEAN | units | String | degree |
variable | COG_FILTERED_STDDEV | double | ||
attribute | COG_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | COG_FILTERED_STDDEV | actual_range | double | 5.0, 1065.6 |
attribute | COG_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | COG_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | COG_FILTERED_STDDEV | long_name | String | Course over ground one minute stddev |
attribute | COG_FILTERED_STDDEV | missing_value | double | NaN |
attribute | COG_FILTERED_STDDEV | standard_name | String | platform_course |
attribute | COG_FILTERED_STDDEV | units | String | degree |
variable | HDG | double | ||
attribute | HDG | _FillValue | double | NaN |
attribute | HDG | actual_range | double | 0.0, 359.90000000000146 |
attribute | HDG | long_name | String | Vehicle heading |
attribute | HDG | missing_value | double | NaN |
attribute | HDG | standard_name | String | platform_yaw_angle |
attribute | HDG | units | String | degree |
variable | HDG_FILTERED_MEAN | double | ||
attribute | HDG_FILTERED_MEAN | _FillValue | double | NaN |
attribute | HDG_FILTERED_MEAN | actual_range | double | 0.0, 360.0 |
attribute | HDG_FILTERED_MEAN | long_name | String | Vehicle heading one minute mean |
attribute | HDG_FILTERED_MEAN | missing_value | double | NaN |
attribute | HDG_FILTERED_MEAN | standard_name | String | platform_yaw_angle |
attribute | HDG_FILTERED_MEAN | units | String | degree |
variable | HDG_FILTERED_STDDEV | double | ||
attribute | HDG_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | HDG_FILTERED_STDDEV | actual_range | double | 1.0, 66.2 |
attribute | HDG_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | HDG_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | HDG_FILTERED_STDDEV | long_name | String | Vehicle heading one minute stddev |
attribute | HDG_FILTERED_STDDEV | missing_value | double | NaN |
attribute | HDG_FILTERED_STDDEV | standard_name | String | platform_yaw_angle |
attribute | HDG_FILTERED_STDDEV | units | String | degree |
variable | ROLL_FILTERED_MEAN | double | ||
attribute | ROLL_FILTERED_MEAN | _FillValue | double | NaN |
attribute | ROLL_FILTERED_MEAN | actual_range | double | -10.9, 10.0 |
attribute | ROLL_FILTERED_MEAN | long_name | String | Vehicle roll one minute mean |
attribute | ROLL_FILTERED_MEAN | missing_value | double | NaN |
attribute | ROLL_FILTERED_MEAN | standard_name | String | platform_roll_angle |
attribute | ROLL_FILTERED_MEAN | units | String | degree |
variable | ROLL_FILTERED_STDDEV | double | ||
attribute | ROLL_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | ROLL_FILTERED_STDDEV | actual_range | double | 2.1, 14.5 |
attribute | ROLL_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | ROLL_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | ROLL_FILTERED_STDDEV | long_name | String | Vehicle roll one minute stddev |
attribute | ROLL_FILTERED_STDDEV | missing_value | double | NaN |
attribute | ROLL_FILTERED_STDDEV | standard_name | String | platform_roll_angle |
attribute | ROLL_FILTERED_STDDEV | units | String | degree |
variable | ROLL_FILTERED_PEAK | double | ||
attribute | ROLL_FILTERED_PEAK | _FillValue | double | NaN |
attribute | ROLL_FILTERED_PEAK | actual_range | double | -53.8, 59.6 |
attribute | ROLL_FILTERED_PEAK | long_name | String | Vehicle roll one minute peak |
attribute | ROLL_FILTERED_PEAK | missing_value | double | NaN |
attribute | ROLL_FILTERED_PEAK | standard_name | String | platform_roll_angle |
attribute | ROLL_FILTERED_PEAK | units | String | degree |
variable | PITCH_FILTERED_MEAN | double | ||
attribute | PITCH_FILTERED_MEAN | _FillValue | double | NaN |
attribute | PITCH_FILTERED_MEAN | actual_range | double | -2.1, 0.2 |
attribute | PITCH_FILTERED_MEAN | long_name | String | Vehicle pitch one minute mean |
attribute | PITCH_FILTERED_MEAN | missing_value | double | NaN |
attribute | PITCH_FILTERED_MEAN | standard_name | String | platform_pitch_angle |
attribute | PITCH_FILTERED_MEAN | units | String | degree |
variable | PITCH_FILTERED_STDDEV | double | ||
attribute | PITCH_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | PITCH_FILTERED_STDDEV | actual_range | double | 1.0, 7.7 |
attribute | PITCH_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | PITCH_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | PITCH_FILTERED_STDDEV | long_name | String | Vehicle pitch one minute stddev |
attribute | PITCH_FILTERED_STDDEV | missing_value | double | NaN |
attribute | PITCH_FILTERED_STDDEV | standard_name | String | platform_pitch_angle |
attribute | PITCH_FILTERED_STDDEV | units | String | degree |
variable | PITCH_FILTERED_PEAK | double | ||
attribute | PITCH_FILTERED_PEAK | _FillValue | double | NaN |
attribute | PITCH_FILTERED_PEAK | actual_range | double | -28.1, 25.8 |
attribute | PITCH_FILTERED_PEAK | long_name | String | Vehicle pitch one minute peak |
attribute | PITCH_FILTERED_PEAK | missing_value | double | NaN |
attribute | PITCH_FILTERED_PEAK | standard_name | String | platform_pitch_angle |
attribute | PITCH_FILTERED_PEAK | units | String | degree |
variable | HDG_WING | double | ||
attribute | HDG_WING | _FillValue | double | NaN |
attribute | HDG_WING | actual_range | double | 0.0, 359.90000000000146 |
attribute | HDG_WING | long_name | String | Wing heading |
attribute | HDG_WING | missing_value | double | NaN |
attribute | HDG_WING | units | String | degree |
variable | WING_HDG_FILTERED_MEAN | double | ||
attribute | WING_HDG_FILTERED_MEAN | _FillValue | double | NaN |
attribute | WING_HDG_FILTERED_MEAN | actual_range | double | 0.0, 359.9 |
attribute | WING_HDG_FILTERED_MEAN | long_name | String | Wing heading one minute mean |
attribute | WING_HDG_FILTERED_MEAN | missing_value | double | NaN |
attribute | WING_HDG_FILTERED_MEAN | units | String | degree |
variable | WING_HDG_FILTERED_STDDEV | double | ||
attribute | WING_HDG_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | WING_HDG_FILTERED_STDDEV | actual_range | double | 1.1, 500.7 |
attribute | WING_HDG_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | WING_HDG_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | WING_HDG_FILTERED_STDDEV | long_name | String | Wing heading one minute stddev |
attribute | WING_HDG_FILTERED_STDDEV | missing_value | double | NaN |
attribute | WING_HDG_FILTERED_STDDEV | units | String | degree |
variable | WING_ROLL_FILTERED_MEAN | double | ||
attribute | WING_ROLL_FILTERED_MEAN | _FillValue | double | NaN |
attribute | WING_ROLL_FILTERED_MEAN | actual_range | double | -12.3, 7.4 |
attribute | WING_ROLL_FILTERED_MEAN | long_name | String | Wing roll one minute mean |
attribute | WING_ROLL_FILTERED_MEAN | missing_value | double | NaN |
attribute | WING_ROLL_FILTERED_MEAN | units | String | degree |
variable | WING_ROLL_FILTERED_STDDEV | double | ||
attribute | WING_ROLL_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | WING_ROLL_FILTERED_STDDEV | actual_range | double | 1.2, 12.9 |
attribute | WING_ROLL_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | WING_ROLL_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | WING_ROLL_FILTERED_STDDEV | long_name | String | Wing roll one minute stddev |
attribute | WING_ROLL_FILTERED_STDDEV | missing_value | double | NaN |
attribute | WING_ROLL_FILTERED_STDDEV | units | String | degree |
variable | WING_ROLL_FILTERED_PEAK | double | ||
attribute | WING_ROLL_FILTERED_PEAK | _FillValue | double | NaN |
attribute | WING_ROLL_FILTERED_PEAK | long_name | String | Wing roll one minute peak |
attribute | WING_ROLL_FILTERED_PEAK | missing_value | double | NaN |
attribute | WING_ROLL_FILTERED_PEAK | units | String | degree |
variable | WING_PITCH_FILTERED_MEAN | double | ||
attribute | WING_PITCH_FILTERED_MEAN | _FillValue | double | NaN |
attribute | WING_PITCH_FILTERED_MEAN | actual_range | double | -3.0, 9.0 |
attribute | WING_PITCH_FILTERED_MEAN | long_name | String | Wing pitch one minute mean |
attribute | WING_PITCH_FILTERED_MEAN | missing_value | double | NaN |
attribute | WING_PITCH_FILTERED_MEAN | units | String | degree |
variable | WING_PITCH_FILTERED_STDDEV | double | ||
attribute | WING_PITCH_FILTERED_STDDEV | _FillValue | double | NaN |
attribute | WING_PITCH_FILTERED_STDDEV | actual_range | double | 1.5, 13.7 |
attribute | WING_PITCH_FILTERED_STDDEV | colorBarMaximum | double | 50.0 |
attribute | WING_PITCH_FILTERED_STDDEV | colorBarMinimum | double | 0.0 |
attribute | WING_PITCH_FILTERED_STDDEV | long_name | String | Wing pitch one minute stddev |
attribute | WING_PITCH_FILTERED_STDDEV | missing_value | double | NaN |
attribute | WING_PITCH_FILTERED_STDDEV | units | String | degree |
variable | WING_PITCH_FILTERED_PEAK | double | ||
attribute | WING_PITCH_FILTERED_PEAK | _FillValue | double | NaN |
attribute | WING_PITCH_FILTERED_PEAK | actual_range | double | -36.7, 58.8 |
attribute | WING_PITCH_FILTERED_PEAK | long_name | String | Wing pitch one minute peak |
attribute | WING_PITCH_FILTERED_PEAK | missing_value | double | NaN |
attribute | WING_PITCH_FILTERED_PEAK | units | String | degree |
variable | WING_ANGLE | double | ||
attribute | WING_ANGLE | _FillValue | double | NaN |
attribute | WING_ANGLE | actual_range | double | -179.80000000000018, 179.69999999999982 |
attribute | WING_ANGLE | long_name | String | Wing angle |
attribute | WING_ANGLE | missing_value | double | NaN |
attribute | WING_ANGLE | units | String | degree |
variable | WIND_FROM_MEAN | double | ||
attribute | WIND_FROM_MEAN | _FillValue | double | NaN |
attribute | WIND_FROM_MEAN | actual_range | double | 0.7, 359.9 |
attribute | WIND_FROM_MEAN | colorBarMaximum | double | 360.0 |
attribute | WIND_FROM_MEAN | colorBarMinimum | double | 0.0 |
attribute | WIND_FROM_MEAN | device_name | String | Gill Anemometer (W183720) |
attribute | WIND_FROM_MEAN | firmware | String | 2329-701-01 |
attribute | WIND_FROM_MEAN | installed_date | String | 2021-12-01T23:22:05.274170Z |
attribute | WIND_FROM_MEAN | installed_height | double | 5.2 |
attribute | WIND_FROM_MEAN | last_calibrated | String | 2018-09-26 |
attribute | WIND_FROM_MEAN | long_name | String | Wind from |
attribute | WIND_FROM_MEAN | missing_value | double | NaN |
attribute | WIND_FROM_MEAN | model_name | String | 1590-PK-020 |
attribute | WIND_FROM_MEAN | model_product_page | String | http://gillinstruments.com/products/anemometer/windmaster.htm |
attribute | WIND_FROM_MEAN | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 |
attribute | WIND_FROM_MEAN | serial_number | String | W183720 |
attribute | WIND_FROM_MEAN | standard_name | String | wind_from_direction |
attribute | WIND_FROM_MEAN | units | String | degree |
attribute | WIND_FROM_MEAN | update_period | double | 50.0 |
attribute | WIND_FROM_MEAN | vendor_name | String | Gill |
variable | WIND_FROM_STDDEV | double | ||
attribute | WIND_FROM_STDDEV | _FillValue | double | NaN |
attribute | WIND_FROM_STDDEV | colorBarMaximum | double | 50.0 |
attribute | WIND_FROM_STDDEV | colorBarMinimum | double | 0.0 |
attribute | WIND_FROM_STDDEV | device_name | String | Gill Anemometer (W183720) |
attribute | WIND_FROM_STDDEV | firmware | String | 2329-701-01 |
attribute | WIND_FROM_STDDEV | installed_date | String | 2021-12-01T23:22:05.274170Z |
attribute | WIND_FROM_STDDEV | installed_height | double | 5.2 |
attribute | WIND_FROM_STDDEV | last_calibrated | String | 2018-09-26 |
attribute | WIND_FROM_STDDEV | long_name | String | Wind from SD |
attribute | WIND_FROM_STDDEV | missing_value | double | NaN |
attribute | WIND_FROM_STDDEV | model_name | String | 1590-PK-020 |
attribute | WIND_FROM_STDDEV | model_product_page | String | http://gillinstruments.com/products/anemometer/windmaster.htm |
attribute | WIND_FROM_STDDEV | nominal_sampling_schedule | String | 60s on, 240s off, centered at :00 |
attribute | WIND_FROM_STDDEV | serial_number | String | W183720 |
attribute | WIND_FROM_STDDEV | units | String | degree |
attribute | WIND_FROM_STDDEV | update_period | double | 50.0 |
attribute | WIND_FROM_STDDEV | vendor_name | String | Gill |
variable | WIND_SPEED_MEAN | double | ||
attribute | WIND_SPEED_MEAN | _FillValue | double | NaN |
attribute | WIND_SPEED_MEAN | actual_range | double | 0.71, 20.9 |
attribute | WIND_SPEED_MEAN | colorBarMaximum | double | 15.0 |
attribute | WIND_SPEED_MEAN | colorBarMinimum | double | 0.0 |
attribute | WIND_SPEED_MEAN | device_name | String | Gill Anemometer (W183720) |
attribute | WIND_SPEED_MEAN | firmware | String | 2329-701-01 |
attribute | WIND_SPEED_MEAN | installed_date | String | 2021-12-01T23:22:05.274170Z |
attribute | WIND_SPEED_MEAN | installed_height | double | 5.2 |
attribute | WIND_SPEED_MEAN | last_calibrated | String | 2018-09-26 |
attribute | WIND_SPEED_MEAN | long_name | String | Wind speed |
attribute | WIND_SPEED_MEAN | missing_value | double | NaN |
attribute | WIND_SPEED_MEAN | model_name | String | 1590-PK-020 |
attribute | WIND_SPEED_MEAN | model_product_page | String | http://gillinstruments.com/products/anemometer/windmaster.htm |
